Electricity prices by state — Australia 2026
Independent monthly tracking of residential electricity prices across all Australian states. Data sourced from AER Default Market Offer benchmarks, ESC Victorian Default Offer, and retailer Basic Plan Information Documents. See our methodology for how we calculate these figures.
Most Expensive StateSouth Australia$1,580/yr avg
Cheapest StateACT$1,310/yr avg
Avg Above Reference Price+7.3%nationally (vs DMO/VDO)
State-by-state electricity prices
← Scroll to see all columns →
| State | Avg Annual Bill | Usage Rate | Supply Charge | vs Reference Price | vs Last Month |
|---|---|---|---|---|---|
| New South Wales | $1,450 | 32.4c/kWh | 88c/day | +8.3% | +2.1% |
| Victoria | $1,380 | 29.8c/kWh | 82c/day | +5.1% | -0.4% |
| Queensland | $1,420 | 31.2c/kWh | 85c/day | +6.7% | +1.2% |
| South AustraliaHighest | $1,580 | 38.1c/kWh | 94c/day | +12.4% | +3.2% |
| Western Australia | $1,490 | 33.6c/kWh | 90c/day | N/A | +0.8% |
| Tasmania | $1,340 | 28.9c/kWh | 79c/day | N/A | -0.2% |
| ACTLowest | $1,310 | 27.4c/kWh | 76c/day | +3.9% | +0.5% |
Last updated: April 2026. Source: AER DMO, ESC VDO, retailer BPIDs. Calculated using median residential usage profile.
Find a cheaper electricity plan
Compare plans available in your area in under 2 minutes.