As of Oct 2026, the typical VIC usage rate is 25.85c/kWh in Melbourne (CitiPower), 26.62c in northern Melbourne (Jemena), 26.73c in south-eastern Melbourne (United Energy), 28c in western Victoria (Powercor) and 31.35c in eastern Victoria (AusNet Services), inc GST, plus a daily supply charge of 111.87c-129.69c.
Published by EnergyPlans. Last updated: 19 October 2026.
Latest: Nearly half of Australia's power plans cost as much as the cap
| Network | Area | Median c/kWh | Median supply c/day | Median annual bill | Cheapest plan | Reference price |
|---|---|---|---|---|---|---|
| CitiPower | Melbourne CBD and inner suburbs | 25.85c | 113.85c | $1,4094,000 kWh | $1,1231st Energy | $1,481 |
| Jemena | Northern and north-western Melbourne | 26.62c | 119.46c | $1,4824,000 kWh | $1,1841st Energy | $1,563 |
| United Energy | South-eastern Melbourne and the Mornington Peninsula | 26.73c | 111.87c | $1,4404,000 kWh | $1,140Sumo | $1,529 |
| Powercor | Western Victoria and Melbourne's western fringe | 28c | 129.69c | $1,5494,000 kWh | $1,2361st Energy | $1,633 |
| AusNet Services | Eastern Victoria and Melbourne's outer east | 31.35c | 124.12c | $1,6584,000 kWh | $1,3591st Energy | $1,748 |
124 CitiPower plans, 124 Jemena plans, 126 United Energy plans, 124 Powercor plans, 128 AusNet Services plans. Generally available single-rate market plans, inc GST. Checked 19 Oct. Annual bills use the ESC Victorian Default Offer usage of 4,000 kWh.
Each suburb is coloured by its electricity network. Prices are the typical and cheapest generally available plans on that network, inc GST.
Powercor has the highest fixed share of the typical bill: the supply charge is 31% and usage is 69%.
| Network | Supply $/yr | Share of bill | Usage $/yr | Share of bill |
|---|---|---|---|---|
| CitiPower | $416 | 30% | $993 | 70% |
| Jemena | $436 | 29% | $1,046 | 71% |
| United Energy | $408 | 28% | $1,032 | 72% |
| Powercor | $473 | 31% | $1,076 | 69% |
| AusNet Services | $453 | 27% | $1,205 | 73% |
Source: Median daily supply and the median annual bill of generally available single-rate market plans, inc GST. Checked 19 Oct.
| Retailer | Plan | c/kWh | c/day | Annual | vs reference | Conditions |
|---|---|---|---|---|---|---|
| 1st Energy | 1st Emerald, Residential - Anytime | 19.69c | 91.96c | $1,123 | 24% below | None |
| OVO Energy | The One Plan - OCT2026 | 19.72c | 92.06c | $1,125 | 24% below | None |
| Sumo | Sunrise Plus | 19.1c | 99.18c | $1,126 | 24% below | None |
| Tango Energy | Everyday Easy | 22.66c | 67.1c | $1,151 | 22% below | None |
| Lumo Energy | Lumo Plus | 19.95c | 102.94c | $1,174 | 21% below | None |
| Alinta | HomeDeal Next - Single Rate | 20.77c | 96.91c | $1,184 | 20% below | None |
| Flipped Energy | Anytime Switched On! Controlled Load | 22.79c | 81.58c | $1,209 | 18% below | Controlled load meter required |
| Powershop | Power House | 21.56c | 100.61c | $1,230 | 17% below | None |
| AGL | Residential Smart Saver | 22.32c | 104.17c | $1,273 | 14% below | None |
| Flow Power | Flow Home | 26.74c | 67.77c | $1,317 | 11% below | None |
| Momentum | Home Comfort Electricity | 22.99c | 113.85c | $1,335 | 10% below | None |
| Red Energy | Living Energy Saver | 23.71c | 109.78c | $1,349 | 9% below | None |
| Dodo | Real Deal - Single Rate | 27.23c | 71.79c | $1,351 | 9% below | None |
| Arcline by RACV | Home Energy Plan | 24.15c | 112.66c | $1,377 | 7% below | None |
| Origin | Affinity Variable - Cheap Bills - Oct'26 (Single Rate with Dedicated Circuit) | 24.15c | 112.66c | $1,377 | 7% below | None |
| COVAU | Super Saver Residential Single | 24.59c | 109.03c | $1,381 | 7% below | None |
| GloBird | FULLHOUSE Residential (Flat Rate With Controlled Load)-Citipower | 25.85c | 118.8c | $1,468 | 1% below | Controlled load meter required |
| Diamond Energy | Diamond Everyday - Single Rate | 25.96c | 121.14c | $1,481 | In line | None |
| EnergyAustralia | Home 365 - Peak Only | 25.96c | 121.14c | $1,481 | In line | None |
| ENGIE | VIC ENGIE - Solar Elec | 25.96c | 121.13c | $1,481 | In line | None |
| Kogan Energy | Basic | 25.96c | 121.14c | $1,481 | In line | None |
| Nectr | GreenPower + CL - Citipower - October 2026 | 25.96c | 121.14c | $1,481 | In line | None |
| Retailer | Plan | c/kWh | c/day | Annual | vs reference | Conditions |
|---|---|---|---|---|---|---|
| 1st Energy | 1st Emerald, Residential - Anytime | 20.79c | 96.58c | $1,184 | 24% below | None |
| OVO Energy | The One Plan - OCT2026 | 21.14c | 97.89c | $1,203 | 23% below | None |
| Sumo | Sunrise Plus | 20.85c | 101.9c | $1,206 | 23% below | None |
| Tango Energy | Everyday Easy | 23.43c | 75.9c | $1,214 | 22% below | None |
| Lumo Energy | Lumo Plus | 21.87c | 100.06c | $1,240 | 21% below | None |
| Alinta | HomeDeal Next - Single Rate | 21.98c | 101.71c | $1,250 | 20% below | None |
| Flipped Energy | Anytime Switched On! Controlled Load | 24.29c | 83.83c | $1,278 | 18% below | Controlled load meter required |
| Powershop | Power House | 22.5c | 104.12c | $1,280 | 18% below | None |
| Red Energy | Living Energy Saver | 23.6c | 109.84c | $1,345 | 14% below | None |
| Momentum | Home Comfort Electricity | 24.2c | 119.46c | $1,404 | 10% below | None |
| COVAU | Super Saver Residential Single | 24.72c | 114.42c | $1,406 | 10% below | None |
| AGL | Residential Smart Saver | 24.73c | 114.42c | $1,407 | 10% below | None |
| Dodo | Real Deal - Single Rate | 28c | 78.55c | $1,407 | 10% below | None |
| Arcline by RACV | Home Energy Plan | 25.54c | 118.23c | $1,453 | 7% below | None |
| Origin | Affinity Variable - Cheap Bills - Oct'26 (Single Rate with Dedicated Circuit) | 25.54c | 118.23c | $1,453 | 7% below | None |
| Flow Power | Flow Home | 29.59c | 82.93c | $1,486 | 5% below | None |
| GloBird | FULLHOUSE Residential (Flat Rate With Controlled Load)-Jemena | 27.39c | 125.4c | $1,553 | 1% below | Controlled load meter required |
| Nectr | GreenPower + CL - Jemena - October 2026 | 27.41c | 127.13c | $1,560 | In line | None |
| Diamond Energy | Diamond Everyday - Single Rate | 27.47c | 127.13c | $1,563 | In line | None |
| EnergyAustralia | Home 365 - Peak Only | 27.47c | 127.13c | $1,563 | In line | None |
| ENGIE | VIC ENGIE - Solar Elec | 27.47c | 127.13c | $1,563 | In line | None |
| Kogan Energy | Basic | 27.47c | 127.13c | $1,563 | In line | None |
| Retailer | Plan | c/kWh | c/day | Annual | vs reference | Conditions |
|---|---|---|---|---|---|---|
| Sumo | Sunrise Plus | 20.32c | 89.69c | $1,140 | 25% below | None |
| 1st Energy | 1st Emerald, Residential - Anytime | 20.46c | 89.32c | $1,144 | 25% below | None |
| OVO Energy | The One Plan - OCT2026 | 20.5c | 90.53c | $1,151 | 25% below | None |
| Tango Energy | Everyday Easy | 23.43c | 63.8c | $1,170 | 23% below | None |
| Dodo | Real Deal - Single Rate | 25.09c | 52.68c | $1,196 | 22% below | None |
| Lumo Energy | Lumo Plus | 20.83c | 100.06c | $1,199 | 22% below | None |
| Alinta | HomeDeal Next - Single Rate | 21.88c | 95.29c | $1,223 | 20% below | None |
| Powershop | Power House | 22.18c | 96.6c | $1,240 | 19% below | None |
| Flipped Energy | Anytime Switched On! Controlled Load | 23.74c | 82.29c | $1,250 | 18% below | Controlled load meter required |
| AGL | Residential Smart Saver | 23.52c | 102.44c | $1,315 | 14% below | None |
| Red Energy | Living Energy Saver | 23.57c | 104.28c | $1,324 | 13% below | None |
| Momentum | Home Comfort Electricity | 24.2c | 111.87c | $1,376 | 10% below | None |
| Flow Power | Flow Home | 28.46c | 73.27c | $1,406 | 8% below | None |
| Arcline by RACV | Home Energy Plan | 25.43c | 110.78c | $1,422 | 7% below | None |
| Origin | Affinity Variable - Cheap Bills - Oct'26 (Single Rate with Dedicated Circuit) | 25.43c | 110.78c | $1,422 | 7% below | None |
| COVAU | Super Saver Residential Single | 25.91c | 107.21c | $1,428 | 7% below | None |
| GloBird | FULLHOUSE Residential (Flat Rate With Controlled Load)-United Energy | 27.28c | 116.6c | $1,517 | 1% below | Controlled load meter required |
| Diamond Energy | Diamond Everyday - Single Rate | 27.35c | 119.12c | $1,529 | In line | None |
| EnergyAustralia | Home 365 - Peak Only | 27.35c | 119.12c | $1,529 | In line | None |
| ENGIE | VIC ENGIE - Solar Elec | 27.35c | 119.12c | $1,529 | In line | None |
| Kogan Energy | Basic | 27.35c | 119.12c | $1,529 | In line | None |
| Nectr | GreenPower + CL - United Energy - October 2026 | 27.35c | 119.12c | $1,529 | In line | None |
| Retailer | Plan | c/kWh | c/day | Annual | vs reference | Conditions |
|---|---|---|---|---|---|---|
| 1st Energy | 1st Emerald, Residential - Anytime | 21.34c | 104.83c | $1,236 | 24% below | None |
| OVO Energy | The One Plan - OCT2026 | 21.73c | 104.92c | $1,252 | 23% below | None |
| Sumo | Sunrise Plus | 21.25c | 111.11c | $1,256 | 23% below | None |
| Tango Energy | Everyday Easy | 24.53c | 78.76c | $1,269 | 22% below | None |
| Lumo Energy | Lumo Plus | 21.68c | 115.48c | $1,289 | 21% below | None |
| Alinta | HomeDeal Next - Single Rate | 22.57c | 110.44c | $1,306 | 20% below | None |
| Flipped Energy | Anytime Switched On! Controlled Load | 24.93c | 92.07c | $1,333 | 18% below | Controlled load meter required |
| Powershop | Power House | 23.34c | 114.17c | $1,350 | 17% below | None |
| Red Energy | Living Energy Saver | 23.98c | 118.8c | $1,393 | 15% below | None |
| AGL | Residential Smart Saver | 24.27c | 118.72c | $1,404 | 14% below | None |
| Momentum | Home Comfort Electricity | 24.75c | 129.69c | $1,463 | 10% below | None |
| COVAU | Super Saver Residential Single | 25.4c | 124.25c | $1,469 | 10% below | None |
| Dodo | Real Deal - Single Rate | 29.36c | 90.96c | $1,506 | 8% below | None |
| Arcline by RACV | Home Energy Plan | 26.25c | 128.39c | $1,518 | 7% below | None |
| Origin | Affinity Variable - Cheap Bills - Oct'26 (Single Rate with Dedicated Circuit) | 26.25c | 128.39c | $1,518 | 7% below | None |
| Flow Power | Flow Home | 29.79c | 93.85c | $1,534 | 6% below | None |
| GloBird | FULLHOUSE Residential (Flat Rate With Controlled Load)-Powercor | 28.16c | 136.4c | $1,624 | 1% below | Controlled load meter required |
| Diamond Energy | Diamond Everyday - Single Rate | 28.22c | 138.05c | $1,632 | In line | None |
| EnergyAustralia | Home 365 - Peak Only | 28.22c | 138.05c | $1,632 | In line | None |
| ENGIE | VIC ENGIE - Solar Elec | 28.22c | 138.05c | $1,632 | In line | None |
| Kogan Energy | Basic | 28.22c | 138.05c | $1,632 | In line | None |
| Nectr | GreenPower + CL - Powercor - October 2026 | 28.22c | 138.05c | $1,632 | In line | None |
| Retailer | Plan | c/kWh | c/day | Annual | vs reference | Conditions |
|---|---|---|---|---|---|---|
| 1st Energy | 1st Emerald, Residential - Anytime | 24.86c | 99.99c | $1,359 | 22% below | None |
| OVO Energy | The One Plan - OCT2026 | 24.94c | 100.02c | $1,363 | 22% below | None |
| Dodo | Real Deal - Single Rate | 28.8c | 58.55c | $1,366 | 22% below | None |
| Tango Energy | Everyday Easy | 27.94c | 71.5c | $1,379 | 21% below | None |
| Alinta | HomeDeal Next - Single Rate | 25.59c | 102.6c | $1,398 | 20% below | None |
| Lumo Energy | Lumo Plus | 25.72c | 102.67c | $1,403 | 20% below | None |
| Sumo | Sunrise Plus | 24.52c | 121.51c | $1,424 | 19% below | None |
| Flipped Energy | Anytime Switched On! Controlled Load | 27.48c | 90.42c | $1,429 | 18% below | Controlled load meter required |
| Powershop | Power House | 26.43c | 106.01c | $1,444 | 17% below | None |
| Red Energy | Living Energy Saver | 25.85c | 126.48c | $1,496 | 14% below | None |
| AGL | Residential Smart Saver | 28.79c | 115.41c | $1,573 | 10% below | None |
| Momentum | Home Comfort Electricity | 28.38c | 120.45c | $1,575 | 10% below | None |
| Arcline by RACV | Home Energy Plan | 29.74c | 119.26c | $1,625 | 7% below | None |
| Origin | Affinity Variable - Cheap Bills - Oct'26 (Single Rate with Dedicated Circuit) | 29.74c | 119.26c | $1,625 | 7% below | None |
| COVAU | Super Saver Residential Single | 30.29c | 115.41c | $1,633 | 7% below | None |
| Flow Power | Flow Home | 33.55c | 91.84c | $1,677 | 4% below | None |
| GloBird | FULLHOUSE Residential (Flat Rate With Controlled Load)-AusNet Services (electricity) | 31.9c | 126.5c | $1,738 | 1% below | Controlled load meter required |
| Diamond Energy | Diamond Everyday - Single Rate | 31.98c | 128.24c | $1,747 | In line | None |
| EnergyAustralia | Home 365 - Peak Only | 31.98c | 128.24c | $1,747 | In line | None |
| ENGIE | VIC ENGIE - Solar Elec | 31.98c | 128.24c | $1,747 | In line | None |
| Kogan Energy | Basic | 31.98c | 128.24c | $1,747 | In line | None |
| Nectr | GreenPower + CL - AusNet - October 2026 | 31.98c | 128.24c | $1,747 | In line | None |
Source: Each brand's cheapest generally available single-rate market plan, inc GST, at the ESC Victorian Default Offer usage of 4,000 kWh. Checked 19 Oct.
| Network | Below | At reference | Above |
|---|---|---|---|
| CitiPower | 56% (70) | 39% (48) | 5% (6) |
| Jemena | 58% (72) | 37% (46) | 5% (6) |
| United Energy | 59% (74) | 37% (46) | 5% (6) |
| Powercor | 56% (70) | 37% (46) | 6% (8) |
| AusNet Services | 58% (74) | 37% (47) | 5% (7) |
48 of 124 CitiPower plans (39%) are priced at the VDO.
46 of 124 Jemena plans (37%) are priced at the VDO.
46 of 126 United Energy plans (37%) are priced at the VDO.
46 of 124 Powercor plans (37%) are priced at the VDO.
47 of 128 AusNet Services plans (37%) are priced at the VDO.
Source: Generally available single-rate market plans compared with the ESC Victorian Default Offer, inc GST. Below means at least $5 under the reference price. At the reference price means within $5. Above means more than $5 over. Checked 19 Oct.
Each annual bill uses that network's median rate and median supply charge. Daily usage is the same profile as the average electricity bill pages.
| Household type | Daily usage (kWh) | Est. annual bill | Est. quarterly bill |
|---|---|---|---|
| Single person | 5.5 | $934 | $234 |
| Couple (no children) | 9 | $1,265 | $316 |
| Small family (3–4 people) | 13.5 | $1,689 | $422 |
| Large family (5+ people) | 18 | $2,114 | $529 |
| Household type | Daily usage (kWh) | Est. annual bill | Est. quarterly bill |
|---|---|---|---|
| Single person | 5.5 | $970 | $243 |
| Couple (no children) | 9 | $1,310 | $328 |
| Small family (3–4 people) | 13.5 | $1,748 | $437 |
| Large family (5+ people) | 18 | $2,185 | $546 |
| Household type | Daily usage (kWh) | Est. annual bill | Est. quarterly bill |
|---|---|---|---|
| Single person | 5.5 | $945 | $236 |
| Couple (no children) | 9 | $1,286 | $322 |
| Small family (3–4 people) | 13.5 | $1,725 | $431 |
| Large family (5+ people) | 18 | $2,164 | $541 |
| Household type | Daily usage (kWh) | Est. annual bill | Est. quarterly bill |
|---|---|---|---|
| Single person | 5.5 | $1,035 | $259 |
| Couple (no children) | 9 | $1,393 | $348 |
| Small family (3–4 people) | 13.5 | $1,853 | $463 |
| Large family (5+ people) | 18 | $2,313 | $578 |
| Household type | Daily usage (kWh) | Est. annual bill | Est. quarterly bill |
|---|---|---|---|
| Single person | 5.5 | $1,082 | $271 |
| Couple (no children) | 9 | $1,483 | $371 |
| Small family (3–4 people) | 13.5 | $1,998 | $500 |
| Large family (5+ people) | 18 | $2,513 | $628 |
Source: Median usage and supply rates, inc GST, at the household profiles used on the average electricity bill pages. Checked 19 Oct.
| Network | Plans | Peak | Cheapest period | Median supply |
|---|---|---|---|---|
| AusNet | 87 | 44.31c | 19.44c | 126.95c/day |
| CitiPower | 83 | 36.3c | 18.44c | 121.13c/day |
| Jemena | 81 | 36.39c | 18.44c | 127.05c/day |
| Powercor | 83 | 39.5c | 19.43c | 136.95c/day |
| United Energy | 84 | 37.55c | 18.35c | 115.64c/day |
Retailers name time periods differently.
Source: Generally available time-of-use market plans, inc GST. A network is omitted when fewer than 10 plans qualify. Checked 19 Oct.
| Network | Plans | Median | Highest (no conditions) | Highest retailer | Best conditional rate |
|---|---|---|---|---|---|
| CitiPower | 112 | 1c/kWh | 2.2c/kWh | OVO Energy | Flow Power Happy Hour: 30c for the first 15 kWh exported 5:30-9:30pm, 0c at other times |
| Jemena | 112 | 1c/kWh | 2.2c/kWh | OVO Energy | Flow Power Happy Hour: 30c for the first 15 kWh exported 5:30-9:30pm, 0c at other times |
| United Energy | 114 | 1c/kWh | 2.2c/kWh | OVO Energy | Flow Power Happy Hour: 30c for the first 15 kWh exported 5:30-9:30pm, 0c at other times |
| Powercor | 112 | 1c/kWh | 2.2c/kWh | OVO Energy | Flow Power Happy Hour: 30c for the first 15 kWh exported 5:30-9:30pm, 0c at other times |
| AusNet | 114 | 1c/kWh | 2.2c/kWh | OVO Energy | Flow Power Happy Hour: 30c for the first 15 kWh exported 5:30-9:30pm, 0c at other times |
Source: Generally available single-rate market plans. Feed-in tariffs are the filed c/kWh and are not grossed up for GST. Highest (no conditions) is the open-ended rate. Best conditional rate is the highest tariff with an export cap or another condition. Checked 19 Oct.
All 626 generally available VIC plans have repriced since the 1 July reset; 446 changed again in the last 30 days.
Source: rate_changed_at on generally available single-rate VIC market plans. Checked 19 Oct.
On Australian Gas Networks, the cheapest generally available plan is $1,407 a year (GloBird). The median plan is $1,891 a year at 49,799 MJ.
On AusNet Services (gas), the cheapest generally available plan is $1,477 a year (GloBird). The median plan is $1,823 a year at 49,799 MJ.
On Multinet, the cheapest generally available plan is $1,536 a year (GloBird). The median plan is $1,926 a year at 49,799 MJ.
Source: Generally available plans at each network's benchmark usage, inc GST. Checked 19 Oct.
The Annual Electricity Concession is 17.5 per cent of electricity usage and service costs. It is calculated after retailer discounts and solar credits have been deducted. It does not apply to the first $171.60 of the annual bill, calculated as a daily rate on each bill. An electricity account holder can apply if they hold a Pensioner Concession Card, a Health Care Card, or a Veterans' Affairs Gold Card. Apply by phoning the electricity retailer, or through the retailer's website, and giving the concession card details.
Households with electricity bills over $4,038.82 in the year starting 1 December 2025 need to apply for the Excess Energy Concession to keep receiving a concession. The same site also lists an excess electricity concession, an excess gas concession, a life support concession, a medical cooling concession, a non-mains energy concession and a winter gas concession.
Source: Victorian Government, Annual electricity concession (https://services.dffh.vic.gov.au/annual-electricity-concession). That page was last updated on 01/05/2026. Checked 28 Sep.
Electricity prices are the generally available single-rate residential market plans in the Consumer Data Right Product Reference Data, the same feed Energy Made Easy publishes. A plan is included when it is active, not restricted, not a wholesale or variable-rate plan, and sold by a retailer we list. Conditional discounts are not taken off the bill.
Annual bills use each network's usage benchmark from ESC VDO 2026-27 Final Decision. Annual bills use the ESC Victorian Default Offer usage of 4,000 kWh. Stored usage and supply rates are GST-exclusive. GST is added once. The median is the midpoint of those plans. The checked date on each section is the latest plan sync in that section (19 Oct).
The retailer tables keep one plan per household brand, the cheapest plan for that brand. The map colours a suburb by its electricity network. The price on the map is that network's typical plan, not a separate suburb price.
Household bills use the median rate and median supply at the daily usage profiles in that table, the same profiles as the average electricity bill pages. Time-of-use figures use generally available plans with pricing model TIME_OF_USE, and a network is left out when fewer than 10 plans qualify. Feed-in tariffs are the filed c/kWh and are not grossed up for GST.
Rate-change counts use rate_changed_at since 1 July of the financial year covering the sync, and the 30 days before the sync. A month-on-month median is shown only once the stored rate history covers 30 days. Gas prices are generally available plans on each published Victorian gas network, at that network's benchmark usage, with GST added once. Rebate amounts are copied from the government page linked in that section, not from the plan data.
Source: Consumer Data Right Product Reference Data, published through Energy Made Easy, and the ESC Victorian Default Offer. Checked 19 Oct.
Wondering what this means for your bill?
Compare plansEnergyPlans.com.au may receive a commission if you switch through our comparison partner. This does not change the price you pay, but it may influence which plans are available through our service. We do not compare every plan in the market.
Our editorial content, methodology, and benchmark data are independent of any commercial relationship. Always review plan details, including any fees or conditions, before switching. How we make money.
Data shown for VIC Electricity Prices Per kWh (Oct 2026): 25.85c in Melbourne.