Time-of-use electricity rates
One row per energy retailer and distribution zone: that retailer's cheapest generally available residential time-of-use plan in the ten zones covered by the Default Market Offer and the Victorian Default Offer. Rates include GST.
Rates as at 26 October 2026 · Verified 26 October 2026
How a plan qualifies, and why this order is not a household bill, is in the methodology.
Median rates by zone
- Ausgrid: median peak 37.4 c/kWh, median off-peak 26.7 c/kWh, 136 plans.
- Endeavour Energy: median peak 41.87 c/kWh, median off-peak 27.87 c/kWh, 126 plans.
- Essential Energy: median peak 42.12 c/kWh, median off-peak 24.15 c/kWh, 158 plans.
- Energex: median peak 45.1 c/kWh, median off-peak 13.04 c/kWh, 107 plans.
- SA Power Networks: median peak 56.22 c/kWh, median off-peak 31.81 c/kWh, 77 plans.
- CitiPower: median peak 36.25 c/kWh, off-peak not filed, 84 plans.
- Powercor: median peak 39.5 c/kWh, off-peak not filed, 84 plans.
- Jemena: median peak 36.12 c/kWh, off-peak not filed, 82 plans.
- AusNet: median peak 44.31 c/kWh, off-peak not filed, 87 plans.
- United Energy: median peak 37.5 c/kWh, off-peak not filed, 84 plans.
Cheapest time-of-use plan by retailer
Ordered by zone, then by daily supply plus the peak rate at that zone's benchmark usage. That ranks the plans. It is not a bill, because a time-of-use bill depends on when the power is used. n/a means the plan did not file that rate or a peak window.
| Retailer | Zone | Plan | Daily supply c/day | Peak c/kWh | Shoulder c/kWh | Off-peak c/kWh | Peak window | GST |
|---|---|---|---|---|---|---|---|---|
| Nectr | Ausgrid | Home Buzz TOU - October 2026 | 96.81 | 22.5 | n/a | 22.5 | Every day 3pm–8:59pm; Every day 9am–2:59pm | incl |
| OVO Energy | Ausgrid | The One Plan | 141.05 | 21.38 | n/a | 21.38 | Every day 3pm–8:59pm; Weekends 12am–11:59pm | incl |
| Momentum | Ausgrid | Home Comfort Electricity | 171.05 | 18.81 | 18.81 | 18.81 | Every day 3pm–8:59pm | incl |
| AGL | Ausgrid | Residential Smart Saver | 158.63 | 21.64 | n/a | 21.64 | Every day 3pm–8:59pm; Weekdays 12am–11:59pm | incl |
| Origin | Ausgrid | Go Variable Ongoing | 158.7 | 21.64 | n/a | 21.64 | Every day 3pm–8:59pm; Weekends 12am–11:59pm | incl |
| Indigo Power | Ausgrid | Community Energy Hub plan | 205.7 | 18.48 | n/a | 18.48 | Every day 3pm–8:59pm | incl |
| Diamond Energy | Ausgrid | Diamond Everyday - Time of Use | 167.22 | 23.89 | n/a | 23.89 | Every day 3pm–8:59pm; Every day 10am–2:59pm | incl |
| Powershop | Ausgrid | Power House | 98.8 | 31.56 | n/a | 31.56 | Every day 3pm–8:59pm | incl |
| Alinta | Ausgrid | HomeDeal Smart - Demand Time of Use | 140.75 | 29.16 | n/a | 14.91 | Every day 3pm–8:59pm | incl |
| Red Energy | Ausgrid | Living Energy Saver (Demand) | 128.15 | 31.35 | 26.7 | 26.7 | Weekdays 2pm–7:59pm | incl |
| COVAU | Ausgrid | Freedom Residential TOU Demand | 145.73 | 31.02 | 31.02 | 31.02 | Weekdays 2pm–7:59pm | incl |
| Sumo | Ausgrid | Static | 143.39 | 32.51 | n/a | 32.51 | Every day 3pm–8:59pm | incl |
| Flow Power | Ausgrid | Flow Home | 153.73 | 31.89 | n/a | 31.89 | Every day 3pm–8:59pm | incl |
| Kogan Energy | Ausgrid | Basic | 164.03 | 33.13 | n/a | 33.13 | Every day 3pm–8:59pm | incl |
| ENGIE | Ausgrid | Home Business Everyday Elec | 166.22 | 32.97 | 32.97 | 32.97 | Every day 3pm–8:59pm | incl |
| GloBird | Ausgrid | FULLHOUSE Residential (Two Rate) | 132 | 39.49 | n/a | 22.22 | Every day 3pm–8:59pm | incl |
| 1st Energy | Ausgrid | 1st Emerald - Time of Use | 141.02 | 48.07 | n/a | 19.14 | Every day 3pm–8:59pm | incl |
| Flipped Energy | Ausgrid | Freedom Switched On 2.3! | 119.9 | 50.7 | 21.36 | 14.87 | Every day 4pm–7:59pm | incl |
| Tango Energy | Ausgrid | Everyday Easy | 121 | 55 | n/a | 17.27 | Every day 3pm–8:59pm | incl |
| GEE Energy | Ausgrid | GEE Smart Value AUSR Time of Use | 109.38 | 58.08 | n/a | 33.54 | Every day 3pm–8:59pm | incl |
| Dodo | Ausgrid | Real Deal | 128.19 | 57.98 | 27.21 | 27.21 | Weekdays 2pm–7:59pm | incl |
| Silver Asset Energy | Ausgrid | Ezi Peak | 136.92 | 60.27 | n/a | 12.79 | Every day 3pm–8:59pm | incl |
| EnergyAustralia | Ausgrid | Flexi Plan | 176.41 | 59.1 | 29.3 | 25.04 | Weekdays 2pm–7:59pm; Weekdays 5pm–8:59pm | incl |
| Momentum | Endeavour Energy | Home Comfort Electricity | 172.15 | 25.96 | n/a | 20.35 | Every day 2pm–9:59am | incl |
| Red Energy | Endeavour Energy | Living Energy Saver (Demand) | 145.75 | 28.26 | 27.42 | 27.42 | Weekdays 1pm–7:59pm | incl |
| Powershop | Endeavour Energy | Power House | 105.13 | 32.24 | 32.24 | n/a | Every day 2pm–9:59am | incl |
| Indigo Power | Endeavour Energy | Community Energy Hub plan Endeavo | 205.26 | 26.51 | n/a | 20.35 | Every day 2pm–9:59am | incl |
| Flow Power | Endeavour Energy | Flow Home | 135.82 | 32.52 | 32.52 | 32.52 | Weekdays 4pm–7:59pm | incl |
| GloBird | Endeavour Energy | FULLHOUSE Residential (Flexible Rate) | 128.7 | 34.43 | 26.95 | 26.95 | Weekdays 1pm–7:59pm | incl |
| Sumo | Endeavour Energy | Static | 142.53 | 34.23 | 20.77 | n/a | Every day 2pm–9:59am | incl |
| Origin | Endeavour Energy | Weekday Shift | 170.28 | 33.99 | n/a | 16.98 | Weekdays 5pm–11:59pm; Weekdays 12am–8:59am; Weekends 12am–11:59pm | incl |
| Nectr | Endeavour Energy | Home Buzz TOU - October 2026 | 106.51 | 39.73 | 23.08 | 31.64 | Weekdays 4pm–7:59pm | incl |
| 1st Energy | Endeavour Energy | 1st Emerald - Time of Use | 148.06 | 37.18 | 9.79 | 28.49 | Weekdays 4pm–7:59pm | incl |
| ENGIE | Endeavour Energy | Home Business Everyday Elec | 185.13 | 34.67 | 18.03 | n/a | Every day 2pm–9:59am | incl |
| OVO Energy | Endeavour Energy | The Free 4 Plan | 216.47 | 36.42 | n/a | n/a | Every day 12am–10:59am; Every day 3pm–11:59pm | incl |
| Dodo | Endeavour Energy | Real Deal | 127.19 | 43.63 | 35.02 | 35.02 | Weekdays 1pm–7:59pm | incl |
| Alinta | Endeavour Energy | HomeDeal Smart - Time of Use | 162.92 | 41.48 | 10.87 | 31.41 | Weekdays 4pm–7:59pm | incl |
| Tango Energy | Endeavour Energy | Everyday Easy | 133.1 | 44 | 9.9 | 25.96 | Weekdays 4pm–7:59pm | incl |
| AGL | Endeavour Energy | Residential Smart Saver | 166.62 | 42.43 | 11.11 | 32.12 | Weekdays 4pm–7:59pm | incl |
| Silver Asset Energy | Endeavour Energy | Ezi Peak | 136.79 | 48.48 | 30.54 | 10.67 | Every day 4pm–7:59pm | incl |
| COVAU | Endeavour Energy | SolarMax NSW Endeavour Residential TOU | 167.99 | 46.31 | 16.5 | 38.53 | Every day 3pm–8:59pm | incl |
| Diamond Energy | Endeavour Energy | Diamond Everyday - Time of Use | 181.78 | 46.96 | 11.8 | 34.82 | Weekdays 4pm–7:59pm | incl |
| ActewAGL | Endeavour Energy | Solar Saver - seasonal time-of-use | 185.13 | 47.14 | 35.7 | 12.35 | Weekdays 4pm–7:59pm | incl |
| EnergyAustralia | Endeavour Energy | Flexi Plan | 185.13 | 47.14 | 12.35 | 35.7 | Weekdays 4pm–7:59pm | incl |
| Kogan Energy | Endeavour Energy | Basic | 185.13 | 47.14 | 12.35 | 35.7 | Weekdays 4pm–7:59pm | incl |
| Flipped Energy | Endeavour Energy | Freedom Switched On 2.2! | 132.75 | 52.17 | 32.29 | 17.7 | Every day 4pm–7:59pm | incl |
| GEE Energy | Endeavour Energy | GEE Smart Value ENDR Time of Use | 130.68 | 53.24 | 45.01 | 34.75 | Weekdays 1pm–7:59pm | incl |
| Momentum | Essential Energy | Home Comfort Electricity | 253.11 | 24.75 | 21.12 | 17.93 | Weekdays 7am–8:59am; Weekdays 5pm–7:59pm | incl |
| Indigo Power | Essential Energy | Community Energy Hub plan Essenti | 274.67 | 27.28 | 23.54 | 20.24 | Weekdays 5pm–7:59pm | incl |
| AGL | Essential Energy | Residential Smart Saver | 255.86 | 28.97 | 28.33 | 25.81 | Weekdays 7am–8:59am; Weekdays 5pm–7:59pm | incl |
| GloBird | Essential Energy | FULLHOUSE Residential (Flexible Rate) | 217.8 | 34.65 | 27.28 | 27.28 | Weekdays 5pm–7:59pm | incl |
| Sumo | Essential Energy | Static | 194.91 | 36.56 | 34.52 | 31.48 | Weekdays 5pm–7:59pm | incl |
| Flow Power | Essential Energy | Flow Home | 236.81 | 33.75 | n/a | 33.75 | Every day 7am–9:59am; Every day 3pm–9:59pm | incl |
| Origin | Essential Energy | Weekday Shift | 250.47 | 32.78 | n/a | 16.39 | Weekdays 5pm–11:59pm; Weekdays 12am–8:59am; Weekends 12am–11:59pm | incl |
| Nectr | Essential Energy | Home Buzz TOU (BLNRSS2) - October 2026 | 181.59 | 38.79 | n/a | 24.96 | Every day 7am–9:59am; Every day 3pm–9:59pm | incl |
| 1st Energy | Essential Energy | 1st Emerald - Time of Use | 231.33 | 35.75 | n/a | 20.46 | Every day 7am–9:59am; Every day 3pm–9:59pm | incl |
| OVO Energy | Essential Energy | The One Plan | 217.77 | 37.06 | n/a | 21.24 | Every day 7am–9:59am; Every day 3pm–9:59pm | incl |
| Tango Energy | Essential Energy | Everyday Easy | 209 | 37.95 | n/a | 17.6 | Every day 7am–9:59am; Every day 3pm–9:59pm | incl |
| Dodo | Essential Energy | Real Deal | 193.27 | 39.58 | 39.58 | 28.77 | Weekdays 7am–8:59am; Weekdays 5pm–7:59pm | incl |
| Alinta | Essential Energy | HomeDeal Smart - Time of Use (Interval) | 239.55 | 37.07 | n/a | 21.25 | Every day 7am–9:59am; Every day 3pm–9:59pm | incl |
| Powershop | Essential Energy | Power House | 200.7 | 40.33 | n/a | 23.12 | Every day 7am–9:59am; Every day 3pm–9:59pm | incl |
| Red Energy | Essential Energy | Living Energy Saver (SunSoak) | 214.5 | 39.64 | n/a | 17.49 | Every day 7am–9:59am; Every day 3pm–9:59pm | incl |
| GEE Energy | Essential Energy | GEE Smart Value ESSNR Demand Time of Use | 179.08 | 43.56 | 43.56 | 33.88 | Weekdays 3pm–8:59pm | incl |
| Diamond Energy | Essential Energy | Diamond Everyday - Time of Use | 269.57 | 41.45 | n/a | 23.03 | Every day 7am–9:59am; Every day 3pm–9:59pm | incl |
| Silver Asset Energy | Essential Energy | Ezi Peak | 242.94 | 44.25 | 44.25 | 13.86 | Every day 5pm–8:59pm | incl |
| COVAU | Essential Energy | SolarMax NSW Essential Residential TOU | 230 | 45.33 | 16.5 | 27.48 | Every day 3pm–8:59pm | incl |
| EnergyAustralia | Essential Energy | Flexi Plan (7 day TOU) | 272.22 | 42.12 | n/a | 24.15 | Every day 7am–9:59am; Every day 3pm–9:59pm | incl |
| ENGIE | Essential Energy | Home Business Everyday Elec | 272.21 | 42.11 | n/a | 24.13 | Every day 7am–9:59am; Every day 3pm–9:59pm | incl |
| Kogan Energy | Essential Energy | Basic | 272.22 | 42.12 | n/a | 24.15 | Every day 7am–9:59am; Every day 3pm–9:59pm | incl |
| Flipped Energy | Essential Energy | Freedom Switched On 2.2! | 179.2 | 54.52 | 31.67 | 22.29 | Every day 4pm–7:59pm | incl |
| Momentum | Energex | Home Comfort Electricity | 135.52 | 19.91 | 23.65 | 17.71 | Every day 4pm–8:59pm | incl |
| Powershop | Energex | Power House | 135.04 | 26.84 | 26.84 | 26.84 | Every day 4pm–8:59pm | incl |
| GEE Energy | Energex | GEE Smart Value ENGXR Demand Time of Use | 121 | 28.07 | 28.07 | 28.07 | Every day 4pm–8:59pm | incl |
| GloBird | Energex | FULLHOUSE Residential (Flexible Energy) | 144.1 | 28.6 | 18.59 | 18.59 | Every day 4pm–8:59pm | incl |
| Red Energy | Energex | Living Energy Saver (Demand V2) | 177.85 | 26.29 | 28.05 | 20.9 | Every day 4pm–8:59pm | incl |
| OVO Energy | Energex | The Free 4 Plan | 163.21 | 27.97 | n/a | n/a | Every day 12am–10:59am; Every day 3pm–11:59pm | incl |
| Flow Power | Energex | Flow Home | 140.21 | 30.18 | 30.18 | 30.18 | Every day 4pm–8:59pm | incl |
| Origin | Energex | Weekday Shift | 170.72 | 29.04 | n/a | 14.52 | Weekdays 5pm–11:59pm; Weekdays 12am–8:59am; Weekends 12am–11:59pm | incl |
| Nectr | Energex | Home Buzz TOU - October 2026 | 102.03 | 36.99 | 21.41 | 14.88 | Every day 4pm–8:59pm | incl |
| ENGIE | Energex | Essentials Elec | 155.85 | 34.89 | 30.35 | 13.27 | Every day 4pm–8:59pm | incl |
| Sumo | Energex | Static | 121.1 | 38.9 | 25.94 | 25.49 | Every day 4pm–8:59pm | incl |
| Tango Energy | Energex | Home Select | 129.25 | 38.28 | 34.32 | 29.37 | Every day 4pm–8:59pm | incl |
| 1st Energy | Energex | 1st Emerald - Time of Use | 142.23 | 38.17 | 20.13 | 5.5 | Every day 4pm–8:59pm | incl |
| Dodo | Energex | Real Deal | 134.79 | 41.72 | 26.18 | 19.67 | Weekdays 4pm–7:59pm | incl |
| Alinta | Energex | HomeDeal Flow - Time of Use | 152.96 | 41.1 | 21.76 | 6.01 | Every day 4pm–8:59pm | incl |
| Silver Asset Energy | Energex | Ezi Peak | 137.76 | 42.5 | 24.35 | 7.43 | Every day 4pm–8:59pm | incl |
| Flipped Energy | Energex | Freedom Switched On 2.3! | 132 | 47.3 | 26.4 | 7.7 | Every day 4pm–7:59pm | incl |
| AGL | Energex | Residential Smart Saver | 168.96 | 45.4 | 24.04 | 6.63 | Every day 4pm–8:59pm | incl |
| Diamond Energy | Energex | Diamond Everyday - Time of Use | 168.69 | 47.72 | 25.12 | 6.99 | Every day 4pm–8:59pm | incl |
| COVAU | Energex | SolarMax QLD Energex Residential TOU | 152 | 49.56 | 16.5 | 26.91 | Every day 3pm–8:59pm | incl |
| EnergyAustralia | Energex | Flexi Plan - 7 Day TOU | 177.85 | 47.78 | 25.3 | 6.99 | Every day 4pm–8:59pm | incl |
| Kogan Energy | Energex | Basic | 177.85 | 47.78 | 25.3 | 6.99 | Every day 4pm–8:59pm | incl |
| Flow Power | SA Power Networks | Flow Home | 163.53 | 38.31 | 38.31 | 38.31 | Every day 3pm–12:59am; Every day 6am–9:59am | incl |
| GloBird | SA Power Networks | FULLHOUSE Residential (Flexible Rate)-SAPN | 154 | 42.68 | 25.85 | 25.85 | Every day 3pm–11:59pm; Every day 12am–12:59am; Every day 6am–9:59am | incl |
| 1st Energy | SA Power Networks | 1st Emerald - Time of Use | 145.75 | 45.43 | 13.75 | 26.29 | Every day 6am–9:59am; Every day 4pm–11:59pm | incl |
| Lumo Energy | SA Power Networks | Lumo Basic | 118.8 | 47.88 | 18.18 | 30.03 | Every day 6am–9:59am; Every day 3pm–12:59am | incl |
| Origin | SA Power Networks | Weekday Shift | 171.05 | 44.22 | n/a | 22.11 | Weekdays 5pm–11:59pm; Weekdays 12am–8:59am; Weekends 12am–11:59pm | incl |
| Silver Asset Energy | SA Power Networks | Ezi Peak | 139.82 | 47.96 | 24.88 | 18.63 | Every day 6am–9:59am; Every day 4pm–11:59pm | incl |
| OVO Energy | SA Power Networks | The Free 4 Plan | 207.05 | 41.91 | n/a | n/a | Every day 12am–10:59am; Every day 3pm–11:59pm | incl |
| Tango Energy | SA Power Networks | Home Select | 108.9 | 51.32 | 39.05 | 29.37 | Every day 6am–9:59am; Every day 3pm–12:59am | incl |
| Powershop | SA Power Networks | Power House | 103.05 | 53.6 | 16.25 | 31.03 | Every day 6am–9:59am; Every day 4pm–11:59pm | incl |
| Red Energy | SA Power Networks | Living Energy Saver | 119.35 | 52.8 | 23.08 | 29.28 | Every day 6am–9:59am; Every day 3pm–12:59am | incl |
| Momentum | SA Power Networks | Home Comfort Electricity | 167.42 | 49.94 | 28.93 | 15.18 | Every day 6am–9:59am; Every day 4pm–11:59pm | incl |
| AGL | SA Power Networks | Residential Smart Saver - New To AGL (No Exit Fee) | 171.04 | 53.41 | 16.18 | 30.92 | Every day 6am–9:59am; Every day 4pm–11:59pm | incl |
| Nectr | SA Power Networks | GreenPower TOU - August 2026 | 178.26 | 55.66 | 16.87 | 32.23 | Every day 4pm–11:59pm; Every day 6am–9:59am | incl |
| Diamond Energy | SA Power Networks | Diamond Everyday - Time of Use | 178.87 | 56.09 | 14.29 | 31.61 | Every day 6am–9:59am; Every day 4pm–11:59pm | incl |
| Alinta | SA Power Networks | HomeDeal Flow - Time of Use (Interval) | 180.05 | 56.22 | 17.04 | 32.55 | Every day 6am–9:59am; Every day 4pm–11:59pm | incl |
| EnergyAustralia | SA Power Networks | Flexi Plan | 180.05 | 56.22 | 17.04 | 32.55 | Every day 6am–9:59am; Every day 4pm–11:59pm | incl |
| ENGIE | SA Power Networks | Home Business Everyday Elec | 180.05 | 56.22 | 17.04 | 32.55 | Every day 6am–9:59am; Every day 4pm–11:59pm | incl |
| Radian Energy | SA Power Networks | Sustainable Home | 165 | 58 | 10 | 36 | Every day 12am–12:59am; Every day 6am–9:59am; Every day 3pm–11:59pm | incl |
| COVAU | SA Power Networks | SolarMax SA Residential TOU | 172 | 58.78 | 16.5 | 35.17 | Every day 3pm–8:59pm | incl |
| Kogan Energy | SA Power Networks | Kogan Solar Sharer | 174.55 | 58.84 | 19.67 | 35.17 | Every day 6am–9:59am; Every day 4pm–11:59pm | incl |
| Flipped Energy | SA Power Networks | Freedom Switched On 2.2! | 130.58 | 64.28 | 43.36 | 13.99 | Every day 5pm–8:59pm | incl |
| Flow Power | CitiPower | Flow Home | 73.27 | 25.41 | 25.41 | n/a | n/a | incl |
| AGL | CitiPower | Residential Three for Free | 119.92 | 23.21 | 40.36 | n/a | n/a | incl |
| Diamond Energy | CitiPower | Diamond Everyday - Daylight | 121.14 | 23.22 | 40.36 | n/a | n/a | incl |
| 1st Energy | CitiPower | 1st Emerald, Residential - Time of Use | 91.96 | 29.04 | 12.54 | n/a | n/a | incl |
| Sumo | CitiPower | Sunrise Plus | 94.48 | 29.49 | 12.77 | n/a | n/a | incl |
| OVO Energy | CitiPower | The Free 4 Plan - OCT2026 | 125.98 | 26.99 | n/a | n/a | n/a | incl |
| Origin | CitiPower | Go Variable - New and Moving Customers Only Oct'26 (TOU 5 Day) | 121.36 | 27.45 | 18.89 | n/a | n/a | incl |
| Alinta | CitiPower | HomeDeal Next - Time of Use (Interval) | 96.91 | 30.65 | 13.28 | n/a | n/a | incl |
| Lumo Energy | CitiPower | Lumo Plus | 105.61 | 31.01 | 8.77 | n/a | n/a | incl |
| Powershop | CitiPower | Power House | 100.61 | 31.81 | 13.78 | n/a | n/a | incl |
| Momentum | CitiPower | Home Comfort Electricity | 113.85 | 33.88 | 18.7 | n/a | n/a | incl |
| Dodo | CitiPower | Real Deal - Time of Use | 71.79 | 39.08 | 22.63 | n/a | n/a | incl |
| Arcline by RACV | CitiPower | Home Energy Plan | 112.66 | 35.63 | 15.43 | n/a | n/a | incl |
| Red Energy | CitiPower | Living Energy Saver | 112.65 | 35.63 | 15.43 | n/a | n/a | incl |
| GloBird | CitiPower | FULLHOUSE Residential (Flexible Rate) | 118.8 | 38.17 | 16.5 | n/a | n/a | incl |
| ENGIE | CitiPower | Essentials Elec | 121.13 | 38.3 | 16.59 | n/a | n/a | incl |
| EnergyAustralia | CitiPower | Home 365 - Time of Use | 121.14 | 38.31 | 16.59 | n/a | n/a | incl |
| Kogan Energy | CitiPower | Basic | 121.14 | 38.31 | 16.59 | n/a | n/a | incl |
| Nectr | CitiPower | GreenPower TOU - Citipower - October 2026 | 121.14 | 38.31 | 16.59 | n/a | n/a | incl |
| COVAU | CitiPower | SolarMax VIC Citipower Residential TOU | 130.8 | 38.7 | n/a | n/a | n/a | incl |
| Flipped Energy | CitiPower | Freedom Switched On! | 78.28 | 49.35 | 13.9 | n/a | n/a | incl |
| AGL | Powercor | Residential Three for Free | 136.66 | 24.62 | 43.8 | n/a | n/a | incl |
| Flow Power | Powercor | Flow Home | 100.45 | 28.01 | 28.01 | n/a | n/a | incl |
| Diamond Energy | Powercor | Diamond Everyday - Daylight | 138.05 | 24.62 | 43.81 | n/a | n/a | incl |
| 1st Energy | Powercor | 1st Emerald, Residential - Time of Use | 104.83 | 31.57 | 13.09 | n/a | n/a | incl |
| OVO Energy | Powercor | The Free 4 Plan - OCT2026 | 142.19 | 29.06 | n/a | n/a | n/a | incl |
| Sumo | Powercor | Sunrise Plus | 107.68 | 32.92 | 13.64 | n/a | n/a | incl |
| Origin | Powercor | Go Variable - New and Moving Customers Only Oct'26 (TOU 5 Day) | 136.08 | 30.99 | 19.6 | n/a | n/a | incl |
| Alinta | Powercor | HomeDeal Next - Time of Use (Interval) | 110.44 | 33.34 | 13.81 | n/a | n/a | incl |
| Powershop | Powercor | Power House | 114.17 | 34.46 | 14.28 | n/a | n/a | incl |
| Lumo Energy | Powercor | Lumo Plus | 115.48 | 34.76 | 9.53 | n/a | n/a | incl |
| Momentum | Powercor | Home Comfort Electricity | 129.69 | 36.63 | 19.8 | n/a | n/a | incl |
| Arcline by RACV | Powercor | Home Energy Plan | 128.39 | 38.75 | 16.05 | n/a | n/a | incl |
| Red Energy | Powercor | Living Energy Saver | 128.39 | 38.75 | 16.05 | n/a | n/a | incl |
| Dodo | Powercor | Real Deal - Time of Use | 90.96 | 42.27 | 23.86 | n/a | n/a | incl |
| GloBird | Powercor | FOUR4FREE Residential (Two Rate) | 145.2 | 39.27 | n/a | n/a | n/a | incl |
| COVAU | Powercor | SolarMax VIC Powercor Residential TOU | 147.3 | 39.8 | n/a | n/a | n/a | incl |
| EnergyAustralia | Powercor | Home 365 - Time of Use | 138.05 | 41.67 | 17.26 | n/a | n/a | incl |
| ENGIE | Powercor | Essentials Elec | 138.05 | 41.67 | 17.26 | n/a | n/a | incl |
| Kogan Energy | Powercor | Basic | 138.05 | 41.67 | 17.26 | n/a | n/a | incl |
| Nectr | Powercor | GreenPower TOU - Powercor - October 2026 | 138.05 | 41.67 | 17.26 | n/a | n/a | incl |
| Flipped Energy | Powercor | Freedom Switched On! | 88.43 | 52.7 | 16.19 | n/a | n/a | incl |
| Flow Power | Jemena | Flow Home | 89.52 | 26.75 | 26.75 | n/a | n/a | incl |
| AGL | Jemena | Residential Three for Free | 125.84 | 23.94 | 39.74 | n/a | n/a | incl |
| Diamond Energy | Jemena | Diamond Everyday - Daylight | 127.12 | 23.94 | 39.75 | n/a | n/a | incl |
| 1st Energy | Jemena | 1st Emerald, Residential - Time of Use | 96.58 | 28.49 | 13.31 | n/a | n/a | incl |
| Sumo | Jemena | Sunrise Plus | 99.15 | 29.3 | 13.76 | n/a | n/a | incl |
| OVO Energy | Jemena | The One Plan - OCT2026 | 100.42 | 29.68 | 9.9 | n/a | n/a | incl |
| Alinta | Jemena | HomeDeal Next - Time of Use (Interval) | 101.7 | 30.05 | 14.12 | n/a | n/a | incl |
| Powershop | Jemena | Power House | 104.1 | 30.77 | 14.45 | n/a | n/a | incl |
| Lumo Energy | Jemena | Lumo Plus | 100.06 | 31.19 | 13.45 | n/a | n/a | incl |
| Origin | Jemena | Go Variable - New and Moving Customers Only Oct'26 (TOU 5 Day) | 120.69 | 31.99 | 18.06 | n/a | n/a | incl |
| Momentum | Jemena | Home Comfort Electricity | 119.46 | 33.11 | 19.14 | n/a | n/a | incl |
| Dodo | Jemena | Real Deal - Time of Use | 78.55 | 37.69 | 22.52 | n/a | n/a | incl |
| Arcline by RACV | Jemena | Home Energy Plan | 118.22 | 34.94 | 16.41 | n/a | n/a | incl |
| Red Energy | Jemena | Living Energy Saver | 118.22 | 34.94 | 16.41 | n/a | n/a | incl |
| GloBird | Jemena | FULLHOUSE Residential (Flexible Rate) | 125.4 | 37.51 | 17.49 | n/a | n/a | incl |
| EnergyAustralia | Jemena | Home 365 - Time of Use | 127.12 | 37.57 | 17.66 | n/a | n/a | incl |
| ENGIE | Jemena | Essentials Elec | 127.12 | 37.57 | 17.64 | n/a | n/a | incl |
| Kogan Energy | Jemena | Basic | 127.12 | 37.57 | 17.66 | n/a | n/a | incl |
| Nectr | Jemena | GreenPower TOU - Jemena - October 2026 | 127.12 | 37.57 | 17.66 | n/a | n/a | incl |
| COVAU | Jemena | SolarMax VIC Jemena Residential TOU | 136.3 | 37.6 | n/a | n/a | n/a | incl |
| Flipped Energy | Jemena | Freedom Switched On! | 80.07 | 50.04 | 14.93 | n/a | n/a | incl |
| AGL | AusNet | Residential Three for Free | 126.95 | 24.77 | 49.82 | n/a | n/a | incl |
| Diamond Energy | AusNet | Diamond Everyday - Daylight | 128.24 | 24.78 | 49.82 | n/a | n/a | incl |
| Flow Power | AusNet | Flow Home | 100.64 | 29.74 | 29.74 | n/a | n/a | incl |
| Alinta | AusNet | HomeDeal Next - Time of Use | 92.35 | 35.67 | 16.62 | n/a | n/a | incl |
| 1st Energy | AusNet | Indigo Power Retail - Energy Shapers Plan AusNet Services (electricity) | 153.78 | 30.69 | 22.55 | n/a | n/a | incl |
| OVO Energy | AusNet | The Free 4 Plan - OCT2026 | 132.08 | 32.93 | n/a | n/a | n/a | incl |
| Sumo | AusNet | Online Saver | 103.55 | 38.01 | 14.04 | n/a | n/a | incl |
| Dodo | AusNet | Real Deal - Time of Use | 58.55 | 42.5 | 18.76 | n/a | n/a | incl |
| Powershop | AusNet | Power House | 106.01 | 39.38 | 14.54 | n/a | n/a | incl |
| Origin | AusNet | Go Variable - New and Moving Customers Only Oct'26 (TOU 5 Day) | 123.76 | 38.45 | 19.44 | n/a | n/a | incl |
| COVAU | AusNet | Super Saver Residential Two Rate | 115.41 | 39.36 | 19.84 | n/a | n/a | incl |
| Lumo Energy | AusNet | Lumo Plus | 107.71 | 40.79 | 10.08 | n/a | n/a | incl |
| Momentum | AusNet | Home Comfort Electricity | 120.45 | 42.24 | 20.02 | n/a | n/a | incl |
| Arcline by RACV | AusNet | Home Energy Plan | 119.26 | 44.31 | 16.36 | n/a | n/a | incl |
| Red Energy | AusNet | Living Energy Saver | 119.26 | 44.31 | 16.36 | n/a | n/a | incl |
| GloBird | AusNet | FOUR4FREE Residential (Two Rate) AusNet Services (electricity) | 143 | 42.9 | n/a | n/a | n/a | incl |
| ENGIE | AusNet | Essentials Elec | 128.24 | 47.63 | 17.59 | n/a | n/a | incl |
| EnergyAustralia | AusNet | Home 365 - Time of Use | 128.24 | 47.64 | 17.59 | n/a | n/a | incl |
| Kogan Energy | AusNet | Basic | 128.24 | 47.64 | 17.59 | n/a | n/a | incl |
| Nectr | AusNet | GreenPower TOU - AusNet - October 2026 | 128.24 | 47.64 | 17.59 | n/a | n/a | incl |
| Flipped Energy | AusNet | Freedom Switched On! | 86.64 | 59.03 | 17.89 | n/a | n/a | incl |
| Flow Power | United Energy | Flow Home | 77.67 | 26.91 | 26.91 | n/a | n/a | incl |
| AGL | United Energy | Residential Three for Free | 117.92 | 24.27 | 42.45 | n/a | n/a | incl |
| Diamond Energy | United Energy | Diamond Everyday - Daylight | 119.12 | 24.27 | 42.45 | n/a | n/a | incl |
| 1st Energy | United Energy | 1st Emerald, Residential - Time of Use | 89.32 | 30.14 | 12.87 | n/a | n/a | incl |
