As of Oct 2026, the typical NSW usage rate is 31.52c/kWh in Sydney (Ausgrid), 32.14c in Western Sydney (Endeavour) and 33.9c in regional NSW (Essential Energy), inc GST, plus a daily supply charge of 157.85c-257.19c.
Published by EnergyPlans. Last updated: 21 October 2026.
| Network | Area | Median c/kWh | Median supply c/day | Median annual bill | Cheapest plan | Reference price |
|---|---|---|---|---|---|---|
| Ausgrid | Sydney, Central Coast and the Hunter | 31.52c | 157.85c | $1,8053,900 kWh | $1,440Tango Energy | $1,899 |
| Endeavour Energy | Western Sydney, the Blue Mountains and the Illawarra | 32.14c | 175.78c | $2,1894,900 kWh | $1,769Tango Energy | $2,328 |
| Essential Energy | Regional NSW | 33.9c | 257.19c | $2,4724,600 kWh | $2,063Tango Energy | $2,604 |
182 Ausgrid plans, 190 Endeavour Energy plans, 196 Essential Energy plans. Generally available single-rate market plans, inc GST. Checked 21 Oct. Annual bills use each network's AER benchmark usage.
Each suburb is coloured by its electricity network. Prices are the typical and cheapest generally available plans on that network, inc GST.
Essential Energy has the highest fixed share of the typical bill: the supply charge is 38% and usage is 62%.
| Network | Supply $/yr | Share of bill | Usage $/yr | Share of bill |
|---|---|---|---|---|
| Ausgrid | $576 | 32% | $1,229 | 68% |
| Endeavour Energy | $642 | 29% | $1,547 | 71% |
| Essential Energy | $939 | 38% | $1,533 | 62% |
Source: Median daily supply and the median annual bill of generally available single-rate market plans, inc GST. Checked 21 Oct.
| Retailer | Plan | c/kWh | c/day | Annual | vs reference | Conditions |
|---|---|---|---|---|---|---|
| Tango Energy | Everyday Easy | 26.84c | 107.8c | $1,440 | 24% below | None |
| Flipped Energy | Anytime Switched On 2.4! | 26.86c | 114.46c | $1,465 | 23% below | None |
| Nectr | Home Buzz + CL 1 - October 2026 | 30.73c | 82.92c | $1,501 | 21% below | None |
| 1st Energy | 1st Opal - Single Rate | 26.4c | 132.88c | $1,515 | 20% below | None |
| Dodo | Real Deal | 30.36c | 100.84c | $1,552 | 18% below | None |
| Red Energy | Living Energy Saver | 28.12c | 134.75c | $1,588 | 16% below | None |
| Powershop | Power House | 31.56c | 98.8c | $1,591 | 16% below | None |
| GloBird | FULLHOUSE Residential (Flat Rate CTL Load) | 29.92c | 118.8c | $1,601 | 16% below | Controlled load meter required |
| OVO Energy | The One Plan | 29.49c | 132.96c | $1,635 | 14% below | None |
| Momentum | Home Comfort Electricity | 28.05c | 154.55c | $1,658 | 13% below | None |
| Alinta | HomeDeal Smart - Single Rate | 29.16c | 146.28c | $1,671 | 12% below | None |
| AGL | Residential Smart Saver | 29.82c | 149.57c | $1,709 | 10% below | None |
| Origin | Go Variable Ongoing | 29.82c | 149.59c | $1,709 | 10% below | None |
| Sumo | Static | 31.47c | 157.91c | $1,804 | 5% below | None |
| Flow Power | Flow Home | 31.89c | 153.73c | $1,805 | 5% below | None |
| Indigo Power | Community Energy Hub plan | 29.37c | 187.99c | $1,832 | 4% below | None |
| GEE Energy | GEE Smart Value AUSR Single Rate | 38.3c | 109.38c | $1,893 | In line | None |
| Diamond Energy | Diamond Everyday - Single Rate | 33.13c | 166.2c | $1,899 | In line | None |
| EnergyAustralia | Flexi Plan | 33.13c | 166.23c | $1,899 | In line | None |
| ENGIE | Home Business Everyday Elec | 33.13c | 166.22c | $1,899 | In line | None |
| Kogan Energy | Basic | 33.13c | 166.23c | $1,899 | In line | None |
| COVAU | Freedom Residential Single | 35.59c | 146.27c | $1,922 | 1% above | None |
| Retailer | Plan | c/kWh | c/day | Annual | vs reference | Conditions |
|---|---|---|---|---|---|---|
| Tango Energy | Everyday Easy | 26.18c | 133.1c | $1,769 | 24% below | None |
| Flipped Energy | Anytime Switched On 2.3! | 27.72c | 126.5c | $1,820 | 22% below | None |
| 1st Energy | 1st Opal - Single Rate | 26.95c | 148.06c | $1,861 | 20% below | None |
| Dodo | Real Deal | 30.22c | 113.56c | $1,895 | 19% below | None |
| GloBird | FULLHOUSE Residential (Flat Rate CTL Load) | 28.82c | 137.5c | $1,914 | 18% below | Controlled load meter required |
| Nectr | Home Buzz + CL 1 - October 2026 | 32c | 106.51c | $1,957 | 16% below | None |
| Powershop | Power House | 32.24c | 105.13c | $1,964 | 16% below | None |
| Red Energy | Living Energy Saver | 29.55c | 154.8c | $2,013 | 14% below | None |
| Momentum | Home Comfort Electricity | 28.82c | 172.15c | $2,041 | 12% below | None |
| OVO Energy | The One Plan | 30.69c | 148.02c | $2,044 | 12% below | None |
| Alinta | HomeDeal Smart - Single Rate | 29.68c | 162.92c | $2,049 | 12% below | None |
| Flow Power | Flow Home | 32.52c | 135.82c | $2,089 | 10% below | None |
| ActewAGL | Simple Saver | 32.89c | 132.55c | $2,095 | 10% below | None |
| AGL | Residential Smart Saver | 30.35c | 166.5c | $2,095 | 10% below | None |
| Origin | Go Variable Ongoing | 31.02c | 170.32c | $2,142 | 8% below | None |
| Indigo Power | Community Energy Hub plan Endeavo | 28.6c | 205.26c | $2,151 | 8% below | None |
| Sumo | Static | 32.04c | 175.87c | $2,212 | 5% below | None |
| Diamond Energy | Diamond Everyday - Single Rate | 33.73c | 185.12c | $2,328 | In line | None |
| EnergyAustralia | Flexi Plan | 33.72c | 185.13c | $2,328 | In line | None |
| ENGIE | Home Business Everyday Elec | 33.73c | 185.13c | $2,328 | In line | None |
| Kogan Energy | Basic | 33.73c | 185.13c | $2,328 | In line | None |
| GEE Energy | GEE Smart Value ENDR Single Rate | 37.85c | 130.68c | $2,332 | In line | None |
| COVAU | Freedom Residential Single | 36.23c | 163.2c | $2,371 | 2% above | None |
| Retailer | Plan | c/kWh | c/day | Annual | vs reference | Conditions |
|---|---|---|---|---|---|---|
| Tango Energy | Everyday Easy | 28.71c | 203.5c | $2,063 | 21% below | None |
| 1st Energy | 1st Opal - Single Rate | 28.27c | 220.44c | $2,105 | 19% below | None |
| Red Energy | Living Energy Saver | 28.91c | 213.4c | $2,109 | 19% below | None |
| Flipped Energy | Anytime Switched On 2.2! Controlled Load | 32.91c | 178.59c | $2,166 | 17% below | Controlled load meter required |
| GloBird | FULLHOUSE Residential (Flat Rate CTL Load) | 30.25c | 214.5c | $2,174 | 17% below | Controlled load meter required |
| OVO Energy | The One Plan | 30.8c | 217.77c | $2,212 | 15% below | None |
| Nectr | Home Buzz + CL 1 - October 2026 | 34.74c | 181.59c | $2,261 | 13% below | None |
| Powershop | Power House | 33.55c | 198.59c | $2,268 | 13% below | None |
| Alinta | HomeDeal Smart - Single Rate | 30.8c | 239.55c | $2,291 | 12% below | None |
| Momentum | Home Comfort Electricity | 30.58c | 253.11c | $2,331 | 10% below | None |
| Origin | Go Variable Ongoing | 32.21c | 250.44c | $2,396 | 8% below | None |
| Flow Power | Flow Home | 33.75c | 236.81c | $2,417 | 7% below | None |
| Indigo Power | Community Energy Hub plan Essenti | 31.35c | 274.67c | $2,445 | 6% below | None |
| AGL | Residential Smart Saver | 32.9c | 255.88c | $2,447 | 6% below | None |
| Dodo | Real Deal | 37.59c | 200.43c | $2,461 | 5% below | None |
| Sumo | Static | 33.25c | 258.6c | $2,474 | 5% below | None |
| Diamond Energy | Diamond Everyday - Single Rate | 35c | 272.22c | $2,604 | In line | None |
| EnergyAustralia | Flexi Plan | 35c | 272.22c | $2,604 | In line | None |
| ENGIE | Home Business Everyday Elec | 35c | 272.21c | $2,604 | In line | None |
| Kogan Energy | Basic | 35c | 272.22c | $2,604 | In line | None |
| GEE Energy | GEE Smart Value ESSNR Single Rate | 43.46c | 179.08c | $2,653 | 2% above | None |
| COVAU | Freedom Residential Single | 40.92c | 266.2c | $2,854 | 10% above | None |
Source: Each brand's cheapest generally available single-rate market plan, inc GST, at that network's AER benchmark usage. Checked 21 Oct.
| Network | Below | At reference | Above |
|---|---|---|---|
| Ausgrid | 59% (107) | 20% (37) | 21% (38) |
| Endeavour Energy | 61% (116) | 20% (38) | 19% (36) |
| Essential Energy | 59% (116) | 18% (36) | 22% (44) |
37 of 182 Ausgrid plans (20%) are priced at the DMO.
38 of 190 Endeavour Energy plans (20%) are priced at the DMO.
36 of 196 Essential Energy plans (18%) are priced at the DMO.
Source: Generally available single-rate market plans compared with the AER Default Market Offer, inc GST. Below means at least $5 under the reference price. At the reference price means within $5. Above means more than $5 over. Checked 21 Oct.
Each annual bill uses that network's median rate and median supply charge. Daily usage is the same profile as the average electricity bill pages.
| Household type | Daily usage (kWh) | Est. annual bill | Est. quarterly bill |
|---|---|---|---|
| Single person | 5.5 | $1,209 | $302 |
| Couple (no children) | 9 | $1,612 | $403 |
| Small family (3–4 people) | 13.5 | $2,129 | $532 |
| Large family (5+ people) | 18 | $2,647 | $662 |
| Household type | Daily usage (kWh) | Est. annual bill | Est. quarterly bill |
|---|---|---|---|
| Single person | 5.5 | $1,287 | $322 |
| Couple (no children) | 9 | $1,697 | $424 |
| Small family (3–4 people) | 13.5 | $2,225 | $556 |
| Large family (5+ people) | 18 | $2,753 | $688 |
| Household type | Daily usage (kWh) | Est. annual bill | Est. quarterly bill |
|---|---|---|---|
| Single person | 5.5 | $1,619 | $405 |
| Couple (no children) | 9 | $2,052 | $513 |
| Small family (3–4 people) | 13.5 | $2,609 | $652 |
| Large family (5+ people) | 18 | $3,166 | $792 |
Source: Median usage and supply rates, inc GST, at the household profiles used on the average electricity bill pages. Checked 21 Oct.
| Network | Plans | Peak | Cheapest period | Median supply |
|---|---|---|---|---|
| Ausgrid | 136 | 37.4c | 25.74c | 166.02c/day |
| Endeavour Energy | 126 | 41.31c | 20.35c | 172.15c/day |
| Essential Energy | 158 | 42.11c | 24.15c | 253.11c/day |
Retailers name time periods differently; many new NSW tariffs have a cheap midday window.
Source: Generally available time-of-use market plans, inc GST. A network is omitted when fewer than 10 plans qualify. Checked 21 Oct.
| Network | Plans | Median | Highest (no conditions) | Highest retailer | Best conditional rate |
|---|---|---|---|---|---|
| Ausgrid | 152 | 3c/kWh | 3.1c/kWh | Diamond Energy | Flow Power Happy Hour: 35c for the first 15 kWh exported 5:30-9:30pm, 0c at other times |
| Endeavour Energy | 164 | 3c/kWh | 3.1c/kWh | Diamond Energy | Flow Power Happy Hour: 35c for the first 15 kWh exported 5:30-9:30pm, 0c at other times |
| Essential Energy | 164 | 3c/kWh | 3.1c/kWh | Diamond Energy | Flow Power Happy Hour: 35c for the first 15 kWh exported 5:30-9:30pm, 0c at other times |
Source: Generally available single-rate market plans. Feed-in tariffs are the filed c/kWh and are not grossed up for GST. Highest (no conditions) is the open-ended rate. Best conditional rate is the highest tariff with an export cap or another condition. Checked 21 Oct.
All 568 generally available NSW plans have repriced since the 1 July reset; 402 changed again in the last 30 days.
Source: rate_changed_at on generally available single-rate NSW market plans. Checked 21 Oct.
On Jemena Coastal Network, the cheapest generally available plan is $817 a year (Dodo). The median plan is $1,016 a year.
Source: Generally available Jemena Coastal Network plans at the AER benchmark usage of 18,384 MJ, inc GST. Checked 21 Oct.
The Low Income Household Rebate is open. Retail customers receive up to $285 each financial year. Embedded network customers receive $313.50 each financial year. You must be named on the electricity account and hold one of these cards, issued by Services Australia or the Department of Veterans' Affairs: Pensioner Concession Card, Health Care Card, Low Income Health Care Card, Veteran Gold Card. Retail customers apply through their electricity retailer. Embedded network applications are open and close 30 June 2027.
National Energy Bill Relief has closed.
Source: NSW Climate and Energy Action, Low Income Household Rebate (https://www.energy.nsw.gov.au/households/grants-rebates/low-income-household-rebate) and National Energy Bill Relief (https://www.energy.nsw.gov.au/households/grants-rebates/national-energy-bill-relief). Checked 28 Sep.
Electricity prices are the generally available single-rate residential market plans in the Consumer Data Right Product Reference Data, the same feed Energy Made Easy publishes. A plan is included when it is active, not restricted, not a wholesale or variable-rate plan, and sold by a retailer we list. Conditional discounts are not taken off the bill.
Annual bills use each network's usage benchmark from AER DMO 2026-27. Stored usage and supply rates are GST-exclusive. GST is added once. The median is the midpoint of those plans. The checked date on each section is the latest plan sync in that section (21 Oct).
The retailer tables keep one plan per household brand, the cheapest plan for that brand. The map colours a suburb by its electricity network. The price on the map is that network's typical plan, not a separate suburb price.
Household bills use the median rate and median supply at the daily usage profiles in that table, the same profiles as the average electricity bill pages. Time-of-use figures use generally available plans with pricing model TIME_OF_USE, and a network is left out when fewer than 10 plans qualify. Feed-in tariffs are the filed c/kWh and are not grossed up for GST.
Rate-change counts use rate_changed_at since 1 July of the financial year covering the sync, and the 30 days before the sync. A month-on-month median is shown only once the stored rate history covers 30 days. Gas prices are generally available Jemena Coastal plans at that network's AER benchmark usage, with GST added once. Rebate amounts are copied from the NSW Government pages linked in that section, not from the plan data.
Source: Consumer Data Right Product Reference Data, published through Energy Made Easy, and the AER Default Market Offer. Checked 21 Oct.
Wondering what this means for your bill?
Compare plansEnergyPlans.com.au may receive a commission if you switch through our comparison partner. This does not change the price you pay, but it may influence which plans are available through our service. We do not compare every plan in the market.
Our editorial content, methodology, and benchmark data are independent of any commercial relationship. Always review plan details, including any fees or conditions, before switching. How we make money.
Data shown for NSW Electricity Prices Per kWh (Oct 2026): 31.52c in Sydney.