Origin rates and plans (Oct 2026)
178 Origin plans across NSW, VIC, QLD and SA, checked against the reference price on 19 Oct.
Origin's cheapest plan in each state
| State | Cheapest Origin plan | c/kWh | Daily supply | Annual cost | vs cheapest in state | vs reference price |
|---|---|---|---|---|---|---|
| Origin NSW rates | Origin Go Variable Ongoing Ausgrid | 29.82 | $1.50 | $1,709 | $269 more | 10% below |
| Origin VIC rates | Origin Affinity Variable - Cheap Bills - Oct'26 (Single Rate with Dedicated Circuit) CitiPower | 24.15 | $1.13 | $1,377 | $254 more | 7% below |
| Origin QLD rates | Origin Go Variable Ongoing Energex | 26.85 | $1.84 | $1,908 | $460 more | 4% below |
| Origin SA rates | Origin Go Variable Ongoing SA Power Networks | 39.82 | $1.71 | $2,217 | $330 more | 5% below |
Each row is Origin's cheapest qualifying single-rate market plan in that state, priced at that network's benchmark usage. "vs cheapest in state" is the gap to the cheapest plan on the same network. Source: Consumer Data Right plan data, inc GST, and the AER reference price or Victorian Default Offer.
Is Origin the cheapest for your postcode?
Compare plansWe earn a commission when you switch through us, and our switching partner offers a smaller panel than the plans we track. How we make moneyEvery Origin plan
| Plan | State | Type | Daily supply | Peak c/kWh | FiT | Annual | vs reference |
|---|---|---|---|---|---|---|---|
| Origin Go Variable Ongoing | NSW | Single rate | $1.50 | 29.82 | 3c | $1,709 | 10% below |
| Origin Go Variable Ongoing | NSW | Single rate with controlled load | $1.50 | 29.82 | 3c | $1,709 | 10% below |
| Origin Go Variable Ongoing | NSW | Single rate with controlled load | $1.50 | 29.82 | 3c | $1,709 | 10% below |
| Origin Go Variable Ongoing | NSW | Single rate with controlled load | $1.50 | 29.82 | 3c | $1,709 | 10% below |
| Origin Go Variable Ongoing - New & Move Customers only | NSW | Single rate | $1.50 | 29.82 | 3c | $1,709 | 10% below |
| Origin Go Variable Ongoing - New & Move Customers only | NSW | Single rate with controlled load | $1.50 | 29.82 | 3c | $1,709 | 10% below |
| Origin Go Variable Ongoing - New & Move Customers only | NSW | Single rate with controlled load | $1.50 | 29.82 | 3c | $1,709 | 10% below |
| Origin Go Variable Ongoing - New & Move Customers only | NSW | Single rate with controlled load | $1.50 | 29.82 | 3c | $1,709 | 10% below |
| Origin Basic | NSW | Single rate | $1.66 | 33.13 | 3c | $1,899 | In line |
| Origin Basic | NSW | Single rate with controlled load | $1.66 | 33.13 | 3c | $1,899 | In line |
| Origin Basic | NSW | Single rate with controlled load | $1.66 | 33.13 | 3c | $1,899 | In line |
| Origin Basic | NSW | Single rate with controlled load | $1.66 | 33.13 | 3c | $1,899 | In line |
| Origin Solar Boost Variable | NSW | Single rate with controlled load | $1.66 | 33.13 | 3c | $1,899 | In line |
| Origin Solar Boost Variable | NSW | Single rate | $1.66 | 33.13 | 3c | $1,899 | In line |
| Origin Solar Boost Variable | NSW | Single rate with controlled load | $1.66 | 33.13 | 3c | $1,899 | In line |
| Origin Solar Boost Variable | NSW | Single rate with controlled load | $1.66 | 33.13 | 3c | $1,899 | In line |
| Origin Solar Partner Plus | NSW | Single rate with controlled load | $1.66 | 33.13 | 3c | $1,899 | In line |
| Origin Solar Partner Plus | NSW | Single rate with controlled load | $1.66 | 33.13 | 3c | $1,899 | In line |
| Origin Solar Partner Plus | NSW | Single rate with controlled load | $1.66 | 33.13 | 3c | $1,899 | In line |
| Origin Solar Partner Plus | NSW | Single rate with controlled load | $1.66 | 33.13 | 3c | $1,899 | In line |
| Origin Solar Partner Plus | NSW | Single rate with controlled load | $1.66 | 33.13 | 3c | $1,899 | In line |
| Origin Solar Partner Plus | NSW | Single rate | $1.66 | 33.13 | 3c | $1,899 | In line |
| Origin Solar Partner Plus | NSW | Single rate with controlled load | $1.66 | 33.13 | 3c | $1,899 | In line |
| Origin Solar Partner Plus | NSW | Single rate | $1.66 | 33.13 | 3c | $1,899 | In line |
| Origin Go Variable Ongoing | NSW | Single rate | $1.70 | 31.02 | 3c | $2,142 | 8% below |
| Origin Go Variable Ongoing | NSW | Single rate with controlled load | $1.70 | 31.02 | 3c | $2,142 | 8% below |
| Origin Go Variable Ongoing | NSW | Single rate with controlled load | $1.70 | 31.02 | 3c | $2,142 | 8% below |
| Origin Go Variable Ongoing | NSW | Single rate with controlled load | $1.70 | 31.02 | 3c | $2,142 | 8% below |
| Origin Go Variable Ongoing - New & Move Customers only | NSW | Single rate | $1.70 | 31.02 | 3c | $2,142 | 8% below |
| Origin Go Variable Ongoing - New & Move Customers only | NSW | Single rate with controlled load | $1.70 | 31.02 | 3c | $2,142 | 8% below |
| Origin Go Variable Ongoing - New & Move Customers only | NSW | Single rate with controlled load | $1.70 | 31.02 | 3c | $2,142 | 8% below |
| Origin Go Variable Ongoing - New & Move Customers only | NSW | Single rate with controlled load | $1.70 | 31.02 | 3c | $2,142 | 8% below |
| Origin Basic | NSW | Single rate | $1.85 | 33.72 | 3c | $2,328 | In line |
| Origin Basic | NSW | Single rate with controlled load | $1.85 | 33.72 | 3c | $2,328 | In line |
| Origin Basic | NSW | Single rate with controlled load | $1.85 | 33.72 | 3c | $2,328 | In line |
| Origin Basic | NSW | Single rate with controlled load | $1.85 | 33.72 | 3c | $2,328 | In line |
| Origin Solar Boost Variable | NSW | Single rate | $1.85 | 33.72 | 3c | $2,328 | In line |
| Origin Solar Boost Variable | NSW | Single rate with controlled load | $1.85 | 33.72 | 3c | $2,328 | In line |
| Origin Solar Boost Variable | NSW | Single rate with controlled load | $1.85 | 33.72 | 3c | $2,328 | In line |
| Origin Solar Boost Variable | NSW | Single rate with controlled load | $1.85 | 33.72 | 3c | $2,328 | In line |
| Origin Solar Partner Plus | NSW | Single rate | $1.85 | 33.72 | 3c | $2,328 | In line |
| Origin Solar Partner Plus | NSW | Single rate with controlled load | $1.85 | 33.72 | 3c | $2,328 | In line |
| Origin Solar Partner Plus | NSW | Single rate with controlled load | $1.85 | 33.72 | 3c | $2,328 | In line |
| Origin Solar Partner Plus | NSW | Single rate | $1.85 | 33.72 | 3c | $2,328 | In line |
| Origin Solar Partner Plus | NSW | Single rate with controlled load | $1.85 | 33.72 | 3c | $2,328 | In line |
| Origin Solar Partner Plus | NSW | Single rate with controlled load | $1.85 | 33.72 | 3c | $2,328 | In line |
| Origin Solar Partner Plus | NSW | Single rate with controlled load | $1.85 | 33.72 | 3c | $2,328 | In line |
| Origin Solar Partner Plus | NSW | Single rate with controlled load | $1.85 | 33.72 | 3c | $2,328 | In line |
| Origin Go Variable Ongoing | NSW | Single rate with controlled load | $2.50 | 32.21 | 3c | $2,396 | 8% below |
| Origin Go Variable Ongoing | NSW | Single rate with controlled load | $2.50 | 32.21 | 3c | $2,396 | 8% below |
| Origin Go Variable Ongoing | NSW | Single rate with controlled load | $2.50 | 32.21 | 3c | $2,396 | 8% below |
| Origin Go Variable Ongoing | NSW | Single rate | $2.50 | 32.21 | 3c | $2,396 | 8% below |
| Origin Go Variable Ongoing - New & Move Customers only | NSW | Single rate with controlled load | $2.50 | 32.21 | 3c | $2,396 | 8% below |
| Origin Go Variable Ongoing - New & Move Customers only | NSW | Single rate with controlled load | $2.50 | 32.21 | 3c | $2,396 | 8% below |
| Origin Go Variable Ongoing - New & Move Customers only | NSW | Single rate | $2.50 | 32.21 | 3c | $2,396 | 8% below |
| Origin Go Variable Ongoing - New & Move Customers only | NSW | Single rate with controlled load | $2.50 | 32.21 | 3c | $2,396 | 8% below |
| Origin Basic | NSW | Single rate with controlled load | $2.72 | 35 | 3c | $2,604 | In line |
| Origin Basic | NSW | Single rate | $2.72 | 35 | 3c | $2,604 | In line |
| Origin Basic | NSW | Single rate with controlled load | $2.72 | 35 | 3c | $2,604 | In line |
| Origin Basic | NSW | Single rate with controlled load | $2.72 | 35 | 3c | $2,604 | In line |
| Origin Solar Boost Variable | NSW | Single rate with controlled load | $2.72 | 35 | 3c | $2,604 | In line |
| Origin Solar Boost Variable | NSW | Single rate with controlled load | $2.72 | 35 | 3c | $2,604 | In line |
| Origin Solar Boost Variable | NSW | Single rate | $2.72 | 35 | 3c | $2,604 | In line |
| Origin Solar Boost Variable | NSW | Single rate with controlled load | $2.72 | 35 | 3c | $2,604 | In line |
| Origin Solar Partner Plus | NSW | Single rate with controlled load | $2.72 | 35 | 3c | $2,604 | In line |
| Origin Solar Partner Plus | NSW | Single rate | $2.72 | 35 | 3c | $2,604 | In line |
| Origin Solar Partner Plus | NSW | Single rate with controlled load | $2.72 | 35 | 3c | $2,604 | In line |
| Origin Solar Partner Plus | NSW | Single rate with controlled load | $2.72 | 35 | 3c | $2,604 | In line |
| Origin Solar Partner Plus | NSW | Single rate with controlled load | $2.72 | 35 | 3c | $2,604 | In line |
| Origin Solar Partner Plus | NSW | Single rate with controlled load | $2.72 | 35 | 3c | $2,604 | In line |
| Origin Solar Partner Plus | NSW | Single rate with controlled load | $2.72 | 35 | 3c | $2,604 | In line |
| Origin Solar Partner Plus | NSW | Single rate | $2.72 | 35 | 3c | $2,604 | In line |
| Origin Affinity Variable - Cheap Bills - Oct'26 (Single Rate with Dedicated Circuit) | VIC | Single rate with controlled load | $1.13 | 24.15 | 1c | $1,377 | 7% below |
| Origin Affinity Variable - Cheap Bills - Oct'26 (Single Rate) | VIC | Single rate | $1.13 | 24.15 | 1c | $1,377 | 7% below |
| Origin Affinity Variable - Electricity Monster - Oct'26 (Single Rate with Dedicated Circuit) | VIC | Single rate with controlled load | $1.13 | 24.15 | 1c | $1,377 | 7% below |
| Origin Affinity Variable - Electricity Monster - Oct'26 (Single Rate) | VIC | Single rate | $1.13 | 24.15 | 1c | $1,377 | 7% below |
| Origin Go Variable - New and Moving Customers Only Oct'26 (Single Rate with Dedicated Circuit) | VIC | Single rate with controlled load | $1.13 | 24.15 | 1c | $1,377 | 7% below |
| Origin Go Variable - New and Moving Customers Only Oct'26 (Single Rate) | VIC | Single rate | $1.13 | 24.15 | 1c | $1,377 | 7% below |
| Origin Go Variable - Oct'26 (Single Rate with Dedicated Circuit) | VIC | Single rate with controlled load | $1.13 | 24.15 | 1c | $1,377 | 7% below |
| Origin Go Variable - Oct'26 (Single Rate) | VIC | Single rate | $1.13 | 24.15 | 1c | $1,377 | 7% below |
| Origin Affinity Variable - Cheap Bills - Oct'26 (Single Rate with Dedicated Circuit) | VIC | Single rate with controlled load | $1.11 | 25.43 | 1c | $1,422 | 7% below |
| Origin Affinity Variable - Cheap Bills - Oct'26 (Single Rate) | VIC | Single rate | $1.11 | 25.43 | 1c | $1,422 | 7% below |
| Origin Affinity Variable - Electricity Monster - Oct'26 (Single Rate with Dedicated Circuit) | VIC | Single rate with controlled load | $1.11 | 25.43 | 1c | $1,422 | 7% below |
| Origin Affinity Variable - Electricity Monster - Oct'26 (Single Rate) | VIC | Single rate | $1.11 | 25.43 | 1c | $1,422 | 7% below |
| Origin Go Variable - New and Moving Customers Only Oct'26 (Single Rate with Dedicated Circuit) | VIC | Single rate with controlled load | $1.11 | 25.43 | 1c | $1,422 | 7% below |
| Origin Go Variable - New and Moving Customers Only Oct'26 (Single Rate) | VIC | Single rate | $1.11 | 25.43 | 1c | $1,422 | 7% below |
| Origin Go Variable - Oct'26 (Single Rate with Dedicated Circuit) | VIC | Single rate with controlled load | $1.11 | 25.43 | 1c | $1,422 | 7% below |
| Origin Go Variable - Oct'26 (Single Rate) | VIC | Single rate | $1.11 | 25.43 | 1c | $1,422 | 7% below |
| Origin Affinity Variable - Cheap Bills - Oct'26 (Single Rate with Dedicated Circuit) | VIC | Single rate with controlled load | $1.18 | 25.54 | 1c | $1,453 | 7% below |
| Origin Affinity Variable - Cheap Bills - Oct'26 (Single Rate) | VIC | Single rate | $1.18 | 25.54 | 1c | $1,453 | 7% below |
| Origin Affinity Variable - Electricity Monster - Oct'26 (Single Rate with Dedicated Circuit) | VIC | Single rate with controlled load | $1.18 | 25.54 | 1c | $1,453 | 7% below |
| Origin Affinity Variable - Electricity Monster - Oct'26 (Single Rate) | VIC | Single rate | $1.18 | 25.54 | 1c | $1,453 | 7% below |
| Origin Go Variable - New and Moving Customers Only Oct'26 (Single Rate with Dedicated Circuit) | VIC | Single rate with controlled load | $1.18 | 25.54 | 1c | $1,453 | 7% below |
| Origin Go Variable - New and Moving Customers Only Oct'26 (Single Rate) | VIC | Single rate | $1.18 | 25.54 | 1c | $1,453 | 7% below |
| Origin Go Variable - Oct'26 (Single Rate with Dedicated Circuit) | VIC | Single rate with controlled load | $1.18 | 25.54 | 1c | $1,453 | 7% below |
| Origin Go Variable - Oct'26 (Single Rate) | VIC | Single rate | $1.18 | 25.54 | 1c | $1,453 | 7% below |
| Origin Basic - Oct'26 (Single Rate with Dedicated Circuit) | VIC | Single rate with controlled load | $1.21 | 25.96 | 1c | $1,481 | In line |
| Origin Basic - Oct'26 (Single Rate) | VIC | Single rate | $1.21 | 25.96 | 1c | $1,481 | In line |
| Origin Solar Boost - Oct'26 (Single Rate with Dedicated Circuit) | VIC | Single rate with controlled load | $1.21 | 25.96 | 1c | $1,481 | In line |
| Origin Solar Boost - Oct'26 (Single Rate) | VIC | Single rate | $1.21 | 25.96 | 1c | $1,481 | In line |
| Origin Solar Partner Plus - Oct'26 (Single Rate with Dedicated Circuit) | VIC | Single rate with controlled load | $1.21 | 25.96 | 1c | $1,481 | In line |
| Origin Solar Partner Plus - Oct'26 (Single Rate) | VIC | Single rate | $1.21 | 25.96 | 1c | $1,481 | In line |
| Origin Affinity Variable - Cheap Bills - Oct'26 (Single Rate with Dedicated Circuit) | VIC | Single rate with controlled load | $1.28 | 26.25 | 1c | $1,518 | 7% below |
| Origin Affinity Variable - Cheap Bills - Oct'26 (Single Rate) | VIC | Single rate | $1.28 | 26.25 | 1c | $1,518 | 7% below |
| Origin Affinity Variable - Electricity Monster - Oct'26 (Single Rate with Dedicated Circuit) | VIC | Single rate with controlled load | $1.28 | 26.25 | 1c | $1,518 | 7% below |
| Origin Affinity Variable - Electricity Monster - Oct'26 (Single Rate) | VIC | Single rate | $1.28 | 26.25 | 1c | $1,518 | 7% below |
| Origin Go Variable - New and Moving Customers Only Oct'26 (Single Rate with Dedicated Circuit) | VIC | Single rate with controlled load | $1.28 | 26.25 | 1c | $1,518 | 7% below |
| Origin Go Variable - New and Moving Customers Only Oct'26 (Single Rate) | VIC | Single rate | $1.28 | 26.25 | 1c | $1,518 | 7% below |
| Origin Go Variable - Oct'26 (Single Rate with Dedicated Circuit) | VIC | Single rate with controlled load | $1.28 | 26.25 | 1c | $1,518 | 7% below |
| Origin Go Variable - Oct'26 (Single Rate) | VIC | Single rate | $1.28 | 26.25 | 1c | $1,518 | 7% below |
| Origin Basic - Oct'26 (Single Rate with Dedicated Circuit) | VIC | Single rate with controlled load | $1.19 | 27.35 | 1c | $1,529 | In line |
| Origin Basic - Oct'26 (Single Rate) | VIC | Single rate | $1.19 | 27.35 | 1c | $1,529 | In line |
| Origin Solar Boost - Oct'26 (Single Rate with Dedicated Circuit) | VIC | Single rate with controlled load | $1.19 | 27.35 | 1c | $1,529 | In line |
| Origin Solar Boost - Oct'26 (Single Rate) | VIC | Single rate | $1.19 | 27.35 | 1c | $1,529 | In line |
| Origin Solar Partner Plus - Oct'26 (Single Rate with Dedicated Circuit) | VIC | Single rate with controlled load | $1.19 | 27.35 | 1c | $1,529 | In line |
| Origin Solar Partner Plus - Oct'26 (Single Rate) | VIC | Single rate | $1.19 | 27.35 | 1c | $1,529 | In line |
| Origin Basic - Oct'26 (Single Rate with Dedicated Circuit) | VIC | Single rate with controlled load | $1.27 | 27.47 | 1c | $1,563 | In line |
| Origin Basic - Oct'26 (Single Rate) | VIC | Single rate | $1.27 | 27.47 | 1c | $1,563 | In line |
| Origin Solar Boost - Oct'26 (Single Rate with Dedicated Circuit) | VIC | Single rate with controlled load | $1.27 | 27.47 | 1c | $1,563 | In line |
| Origin Solar Boost - Oct'26 (Single Rate) | VIC | Single rate | $1.27 | 27.47 | 1c | $1,563 | In line |
| Origin Solar Partner Plus - Oct'26 (Single Rate with Dedicated Circuit) | VIC | Single rate with controlled load | $1.27 | 27.47 | 1c | $1,563 | In line |
| Origin Solar Partner Plus - Oct'26 (Single Rate) | VIC | Single rate | $1.27 | 27.47 | 1c | $1,563 | In line |
| Origin Affinity Variable - Cheap Bills - Oct'26 (Single Rate with Dedicated Circuit) | VIC | Single rate with controlled load | $1.19 | 29.74 | 1c | $1,625 | 7% below |
| Origin Affinity Variable - Cheap Bills - Oct'26 (Single Rate) | VIC | Single rate | $1.19 | 29.74 | 1c | $1,625 | 7% below |
| Origin Affinity Variable - Electricity Monster - Oct'26 (Single Rate with Dedicated Circuit) | VIC | Single rate with controlled load | $1.19 | 29.74 | 1c | $1,625 | 7% below |
| Origin Affinity Variable - Electricity Monster - Oct'26 (Single Rate) | VIC | Single rate | $1.19 | 29.74 | 1c | $1,625 | 7% below |
| Origin Go Variable - New and Moving Customers Only Oct'26 (Single Rate with Dedicated Circuit) | VIC | Single rate with controlled load | $1.19 | 29.74 | 1c | $1,625 | 7% below |
| Origin Go Variable - New and Moving Customers Only Oct'26 (Single Rate) | VIC | Single rate | $1.19 | 29.74 | 1c | $1,625 | 7% below |
| Origin Go Variable - Oct'26 (Single Rate with Dedicated Circuit) | VIC | Single rate with controlled load | $1.19 | 29.74 | 1c | $1,625 | 7% below |
| Origin Go Variable - Oct'26 (Single Rate) | VIC | Single rate | $1.19 | 29.74 | 1c | $1,625 | 7% below |
| Origin Basic - Oct'26 (Single Rate with Dedicated Circuit) | VIC | Single rate with controlled load | $1.38 | 28.22 | 1c | $1,632 | In line |
| Origin Basic - Oct'26 (Single Rate) | VIC | Single rate | $1.38 | 28.22 | 1c | $1,632 | In line |
| Origin Solar Boost - Oct'26 (Single Rate with Dedicated Circuit) | VIC | Single rate with controlled load | $1.38 | 28.22 | 1c | $1,632 | In line |
| Origin Solar Boost - Oct'26 (Single Rate) | VIC | Single rate | $1.38 | 28.22 | 1c | $1,632 | In line |
| Origin Solar Partner Plus - Oct'26 (Single Rate with Dedicated Circuit) | VIC | Single rate with controlled load | $1.38 | 28.22 | 1c | $1,632 | In line |
| Origin Solar Partner Plus - Oct'26 (Single Rate) | VIC | Single rate | $1.38 | 28.22 | 1c | $1,632 | In line |
| Origin Basic - Oct'26 (Single Rate with Dedicated Circuit) | VIC | Single rate with controlled load | $1.28 | 31.98 | 1c | $1,747 | In line |
| Origin Basic - Oct'26 (Single Rate) | VIC | Single rate | $1.28 | 31.98 | 1c | $1,747 | In line |
| Origin Solar Boost - Oct'26 (Single Rate with Dedicated Circuit) | VIC | Single rate with controlled load | $1.28 | 31.98 | 1c | $1,747 | In line |
| Origin Solar Boost - Oct'26 (Single Rate) | VIC | Single rate | $1.28 | 31.98 | 1c | $1,747 | In line |
| Origin Solar Partner Plus - Oct'26 (Single Rate with Dedicated Circuit) | VIC | Single rate with controlled load | $1.28 | 31.98 | 1c | $1,747 | In line |
| Origin Solar Partner Plus - Oct'26 (Single Rate) | VIC | Single rate | $1.28 | 31.98 | 1c | $1,747 | In line |
| Origin Go Variable Ongoing | QLD | Single rate with controlled load | $1.84 | 26.85 | 3c | $1,908 | 4% below |
| Origin Go Variable Ongoing | QLD | Single rate with controlled load | $1.84 | 26.85 | 3c | $1,908 | 4% below |
| Origin Go Variable Ongoing | QLD | Single rate with controlled load | $1.84 | 26.85 | 3c | $1,908 | 4% below |
| Origin Go Variable Ongoing | QLD | Single rate | $1.84 | 26.85 | 3c | $1,908 | 4% below |
| Origin Go Variable Ongoing - New & Move Customers only | QLD | Single rate | $1.84 | 26.85 | 3c | $1,908 | 4% below |
| Origin Go Variable Ongoing - New & Move Customers only | QLD | Single rate with controlled load | $1.84 | 26.85 | 3c | $1,908 | 4% below |
| Origin Go Variable Ongoing - New & Move Customers only | QLD | Single rate with controlled load | $1.84 | 26.85 | 3c | $1,908 | 4% below |
| Origin Go Variable Ongoing - New & Move Customers only | QLD | Single rate with controlled load | $1.84 | 26.85 | 3c | $1,908 | 4% below |
| Origin Basic | QLD | Single rate with controlled load | $1.92 | 27.97 | 3c | $1,988 | In line |
| Origin Basic | QLD | Single rate | $1.92 | 27.97 | 3c | $1,988 | In line |
| Origin Basic | QLD | Single rate with controlled load | $1.92 | 27.97 | 3c | $1,988 | In line |
| Origin Basic | QLD | Single rate with controlled load | $1.92 | 27.97 | 3c | $1,988 | In line |
| Origin Solar Boost Variable | QLD | Single rate with controlled load | $1.92 | 27.97 | 3c | $1,988 | In line |
| Origin Solar Boost Variable | QLD | Single rate with controlled load | $1.92 | 27.97 | 3c | $1,988 | In line |
| Origin Solar Boost Variable | QLD | Single rate with controlled load | $1.92 | 27.97 | 3c | $1,988 | In line |
| Origin Solar Boost Variable | QLD | Single rate | $1.92 | 27.97 | 3c | $1,988 | In line |
| Origin Solar Partner Plus | QLD | Single rate with controlled load | $1.92 | 27.97 | 3c | $1,988 | In line |
| Origin Solar Partner Plus | QLD | Single rate with controlled load | $1.92 | 27.97 | 3c | $1,988 | In line |
| Origin Solar Partner Plus | QLD | Single rate | $1.92 | 27.97 | 3c | $1,988 | In line |
| Origin Solar Partner Plus | QLD | Single rate with controlled load | $1.92 | 27.97 | 3c | $1,988 | In line |
| Origin Solar Partner Plus | QLD | Single rate with controlled load | $1.92 | 27.97 | 3c | $1,988 | In line |
| Origin Solar Partner Plus | QLD | Single rate with controlled load | $1.92 | 27.97 | 3c | $1,988 | In line |
| Origin Solar Partner Plus | QLD | Single rate | $1.92 | 27.97 | 3c | $1,988 | In line |
| Origin Solar Partner Plus | QLD | Single rate with controlled load | $1.92 | 27.97 | 3c | $1,988 | In line |
| Origin Go Variable Ongoing | SA | Single rate | $1.71 | 39.82 | 2c | $2,217 | 5% below |
| Origin Go Variable Ongoing | SA | Single rate with controlled load | $1.71 | 39.82 | 2c | $2,217 | 5% below |
| Origin Go Variable Ongoing - New & Move Customers only | SA | Single rate with controlled load | $1.71 | 39.82 | 2c | $2,217 | 5% below |
| Origin Go Variable Ongoing - New & Move Customers only | SA | Single rate | $1.71 | 39.82 | 2c | $2,217 | 5% below |
| Origin Basic | SA | Single rate | $1.80 | 41.91 | 2c | $2,334 | In line |
| Origin Basic | SA | Single rate with controlled load | $1.80 | 41.91 | 2c | $2,334 | In line |
| Origin Solar Boost Variable | SA | Single rate | $1.80 | 41.91 | 2c | $2,334 | In line |
| Origin Solar Boost Variable | SA | Single rate with controlled load | $1.80 | 41.91 | 2c | $2,334 | In line |
| Origin Solar Partner Plus | SA | Single rate with controlled load | $1.80 | 41.91 | 2c | $2,334 | In line |
| Origin Solar Partner Plus | SA | Single rate | $1.80 | 41.91 | 2c | $2,334 | In line |
| Origin Solar Partner Plus | SA | Single rate with controlled load | $1.80 | 41.91 | 2c | $2,334 | In line |
| Origin Solar Partner Plus | SA | Single rate | $1.80 | 41.91 | 2c | $2,334 | In line |
Moving house? How to connect Origin at your new address
Origin gas
Origin also retails natural gas. Origin gas plans
Origin compared
About Origin
Origin Energy is one of Australia's largest integrated energy companies, serving over 4 million customer accounts. Origin supplies electricity and natural gas to homes and businesses, and is a major investor in renewable energy projects across Australia.
- Founded
- 2000
- Headquarters
- Sydney, NSW
Key features
- Solar feed-in tariff: Varies by state & plan
- 5 plan types available
- Available in 5 states
- Available through our comparison tool
Best for: Solar households · Small business owners · Households wanting a national retailer
Origin solar feed-in tariff
Origin Energy offers solar feed-in tariffs that vary by state, distributor zone, and plan. In NSW, rates are set by retailers (there is no regulated minimum). In Victoria, the ESC deregulated the minimum feed-in tariff from 1 July 2025, so retailer rates can be as low as 0c/kWh. Feed-in tariff rates change without notice, so always confirm the current rate directly with Origin Energy before switching.
Solar plans are available in: NSW, VIC, QLD, SA, ACT.
Where is Origin available?
Origin Energy is available to residential electricity customers in NSW, VIC, QLD, SA, ACT. Coverage may vary by local distribution network within each state.
Frequently asked questions about Origin
What are Origin's electricity rates?
Origin's cheapest single-rate plan is Origin Affinity Variable - Cheap Bills - Oct'26 (Single Rate with Dedicated Circuit) in VIC (CitiPower): 24.15 c/kWh, daily supply $1.13/day, about $1,377/yr at that network's benchmark usage. The table above lists the cheapest Origin plan in each state.
What is Origin's cheapest plan in VIC?
Origin Affinity Variable - Cheap Bills - Oct'26 (Single Rate with Dedicated Circuit) is Origin's cheapest plan in VIC, at 24.15 c/kWh and $1.13/day. At the CitiPower benchmark that is $1,377/yr, 7% below the reference price.
Is Origin cheaper than AGL and Red Energy?
Origin's cheapest plan on the CitiPower network is $1,377/yr. On the same network, AGL is $1,273/yr and Red Energy is $1,349/yr.
Does Origin have a solar feed-in tariff?
Yes. On the single-rate plans compared here, feed-in tariffs run from 1 c/kWh to 3 c/kWh. The rate depends on the plan and the state.
What plans does Origin Energy offer?
Origin Energy offers fixed-rate, variable-rate, solar, and green energy plans. They also offer bundled electricity and gas packages in some states.
Is Origin Energy available in Western Australia?
Origin Energy does not currently offer residential electricity retail services in WA. The WA electricity market is operated by Synergy.
Can I bundle electricity and gas with Origin Energy?
Yes. Origin offers bundled energy packages in NSW, VIC, and QLD, which can include discounts for taking both electricity and gas through the same retailer.
